TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Dillon Gabriel | #8 |
![]() Deshaun Watson | #4 |
![]() Shedeur Sanders | #12 |
![]() Jerome Ford | #34 |
![]() Dylan Sampson | #22 |
![]() Raheim Sanders | #35 |
![]() Quinshon Judkins | #10 |
![]() Jerry Jeudy | #3 |
![]() David Bell | #18 |
![]() Cedric Tillman | #19 |
![]() Isaiah Bond | #16 |
![]() Jamari Thrash | #80 |
![]() Malachi Corley | #83 |
![]() Gage Larvadain | #84 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Pittsburgh Steelers | 4 | 1 | 0 | 0.800 |
2 | ![]() Cincinnati Bengals | 2 | 4 | 0 | 0.333 |
T3 | ![]() Cleveland Browns | 1 | 5 | 0 | 0.167 |
T3 | ![]() Baltimore Ravens | 1 | 5 | 0 | 0.167 |
No outlook available
Passing | Rushing | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG | |
6 | vs | ![]() PIT | L9-23 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |