TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Jayden Daniels | #5 |
![]() Josh Johnson | #14 |
![]() Marcus Mariota | #18 |
![]() Sam Hartman | #15 |
![]() Brian Robinson | #8 |
![]() Austin Ekeler | #30 |
![]() Chris Rodriguez | #36 |
![]() Jeremy McNichols | #26 |
![]() Demetric Felton | #37 |
![]() Kazmeir Allen | #31 |
![]() Michael Strachan | #83 |
![]() Michael Wiley | #34 |
![]() Jacory Croskey-Merritt | #32 |
![]() Collin Schlee | |
![]() Terry McLaurin | #17 |
![]() Noah Brown | #85 |
![]() Deebo Samuel | #1 |
![]() Michael Gallup | #12 |
![]() Luke McCaffrey | #12 |
![]() K.J. Osborn | #13 |
![]() Chris Moore | #19 |
![]() Jaylin Lane | #83 |
![]() Jacoby Jones |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
Lattimore has gone from one of the league's top cornerbacks to one who can't stay on the field. The four-time Pro Bowler tallied 68 tackles and 12 passes defended while playing just 17 regular-season games over the past two years. Despite offseason trade rumors, Lattimore is expected to be healthy and back on the roster in 2024. Paulson Adebo and Alontae Taylor are proven, productive young cornerbacks for the Saints, but Lattimore still should be the alpha of this group, as he'll look to return to his elite form of annual double-digit passes defended.