TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Jayden Daniels | #5 |
![]() Marcus Mariota | #18 |
![]() Josh Johnson | #14 |
![]() Sam Hartman | #15 |
![]() Brian Robinson | #8 |
![]() Austin Ekeler | #30 |
![]() Chris Rodriguez | #36 |
![]() Jeremy McNichols | #26 |
![]() Jacory Croskey-Merritt | #32 |
![]() Kazmeir Allen | #24 |
![]() Demetric Felton | #25 |
![]() Michael Wiley | #34 |
![]() Terry McLaurin | #17 |
![]() Michael Gallup | #12 |
![]() Chris Moore | #19 |
![]() Deebo Samuel | #1 |
![]() Luke McCaffrey | #11 |
![]() Jaylin Lane | #83 |
![]() K.J. Osborn | #13 |
![]() Michael Strachan | #84 |
![]() Ja'Corey Brooks | #16 |
![]() Jacoby Jones | #10 |
![]() Noah Brown | #85 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
Once regarded as a shutdown corner, Lattimore has seen his reputation suffer due to an onslaught of injuries. He missed 25 games over the past three seasons after opening his career with five straight seasons of at least 13 starts, 52 tackles and 11 pass defenses. Lattimore, 29, figures to remain a starter in Washington after being traded there from New Orleans during the 2024 campaign, but it's anyone's guess how long he'll stay healthy.