![]() Dak Prescott | #4 |
![]() Joe Milton | #10 |
![]() Will Grier | #16 |
![]() Javonte Williams | #33 |
![]() Miles Sanders | #27 |
![]() Deuce Vaughn | #42 |
![]() Hunter Luepke | #40 |
![]() Jaydon Blue | #34 |
![]() Phil Mafah | #37 |
![]() CeeDee Lamb | #88 |
![]() Ryan Flournoy | #19 |
![]() Jalen Brooks | #83 |
![]() George Pickens | #14 |
![]() Jalen Tolbert | #1 |
![]() Jonathan Mingo | #81 |
![]() KaVontae Turpin | #9 |
![]() Kelvin Harmon | #84 |
![]() Parris Campbell | #80 |
![]() Jalen Cropper | #16 |
![]() Josh Kelly | #14 |
![]() Traeshon Holden | #7 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
After four injury-plagued seasons with the Colts, Hooker has stayed mostly healthy in two years with the Cowboys and shown he still has the talent that made him a first-round pick in 2017. Last year's 62 tackles were a personal best, while his three interceptions tied the career-high mark he set as a rookie, and he's a key part of Dallas' three-headed safety corps that also featured Donovan Wilson and Jayron Kearse.