TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Russell Wilson | #3 |
![]() Jameis Winston | #19 |
![]() Tommy DeVito | #15 |
![]() Jaxson Dart |
![]() Devin Singletary | #26 |
![]() Tyrone Tracy | #29 |
![]() Eric Gray | #20 |
![]() Dante Miller | #25 |
![]() Rushawn Baker | |
![]() Cam Skattebo |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
1 | vs | ![]() BUF | L7-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | @ | ![]() KC | W38-0 | 2 | 2 | 26 | 13.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 |
17 | vs | ![]() CIN | L24-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | vs | ![]() LAC | L27-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
15 | @ | ![]() IND | W31-13 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
13 | @ | ![]() CLE | W41-32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12 | vs | ![]() LV | W29-19 | 2 | 3 | 4 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 |
11 | @ | ![]() ATL | W38-6 | 4 | 4 | 52 | 13.0 | 1 | 41 | 0 | 0 | 0.0 | 0 | 0 |
10 | vs | ![]() KC | L14-16 | 2 | 3 | 23 | 11.5 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 |
9 | vs | ![]() BAL | L10-41 | 2 | 5 | 11 | 5.5 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() CAR | W28-14 | 4 | 6 | 22 | 5.5 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 |
7 | vs | ![]() NO | W33-10 | 2 | 3 | 12 | 6.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 |
6 | @ | ![]() LAC | L16-23 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 |
5 | @ | ![]() LV | W34-18 | 2 | 2 | 48 | 24.0 | 0 | 27 | 0 | 0 | 0.0 | 0 | 0 |
4 | vs | ![]() NYJ | W10-9 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | vs | ![]() TB | W26-7 | 6 | 8 | 37 | 6.2 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 |
2 | @ | ![]() PIT | L6-13 | 4 | 5 | 50 | 12.5 | 0 | 27 | 0 | 0 | 0.0 | 0 | 0 |
1 | vs | ![]() SEA | L20-26 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Humphrey inked a one-year deal this offseason to remain in Denver for the 2024 campaign. The veteran wideout appeared in all 17 games in 2023, totaling 13 receptions for 162 yards and three touchdowns. Humphrey's three scores were tied for the third-most of any Broncos pass catcher, yet he wasn't a huge part of Denver's scheme in Sean Payton's first year as head coach. With Jerry Jeudy being traded to Cleveland this offseason, Humphrey could climb up the depth chart. The sixth-year receiver should compete for a spot behind likely starters Courtland Sutton, Josh Reynolds, and Marvin Mims.