TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Justin Fields | #7 |
![]() Tyrod Taylor | #2 |
![]() Breece Hall | #20 |
![]() Isaiah Davis | #32 |
![]() Andrew Beck | #47 |
![]() Kene Nwangwu | #34 |
![]() Khalil Herbert | #31 |
![]() Braelon Allen | |
![]() Keilan Robinson | #36 |
![]() Garrett Wilson | #5 |
![]() Tyler Johnson | #16 |
![]() Adonai Mitchell | #15 |
![]() Allen Lazard | #10 |
![]() Josh Reynolds | #83 |
![]() Irvin Charles | #19 |
![]() Arian Smith | #82 |
![]() Isaiah Williams | #18 |
![]() John Metchie | #3 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | New England Patriots | 8 | 2 | 0 | 0.800 |
| 2 | Buffalo Bills | 6 | 3 | 0 | 0.667 |
| 3 | Miami Dolphins | 3 | 7 | 0 | 0.300 |
| 4 | New York Jets | 2 | 7 | 0 | 0.222 |
No outlook available

