TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Justin Fields | #7 |
![]() Tyrod Taylor | #2 |
![]() Adrian Martinez | #15 |
![]() Brady Cook |
![]() Breece Hall | #20 |
![]() Braelon Allen | |
![]() Isaiah Davis | #32 |
![]() Kene Nwangwu | #34 |
![]() Zach Evans | #38 |
![]() Zonovan Knight | #35 |
![]() Donovan Edwards |
![]() Garrett Wilson | #5 |
![]() Josh Reynolds | #83 |
![]() Tyler Johnson | #16 |
![]() Arian Smith | |
![]() Easop Winston | #85 |
![]() Malachi Corley | #14 |
![]() Allen Lazard | #10 |
![]() Xavier Gipson | #82 |
![]() Irvin Charles | #19 |
![]() Pokey Wilson | #81 |
![]() Brandon Smith | #87 |
![]() Dymere Miller |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Buffalo Bills | 13 | 4 | 0 | 0.765 |
2 | ![]() Miami Dolphins | 8 | 9 | 0 | 0.471 |
3 | ![]() New York Jets | 5 | 12 | 0 | 0.294 |
4 | ![]() New England Patriots | 4 | 13 | 0 | 0.235 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | @ | ![]() MIA | W32-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
17 | vs | ![]() BUF | L14-40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | @ | ![]() LAR | L9-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
15 | vs | ![]() JAX | W32-25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
14 | vs | ![]() MIA | L26-32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
13 | @ | ![]() SEA | L21-26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11 | @ | ![]() IND | L27-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10 | vs | ![]() ARI | L6-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9 | @ | ![]() HOU | W21-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
8 | vs | ![]() NE | L22-25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
7 | vs | ![]() PIT | L15-37 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
6 | @ | ![]() BUF | L20-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | vs | ![]() MIN | L17-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | @ | ![]() DEN | L9-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | @ | ![]() NE | W24-3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() TEN | W24-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | vs | ![]() SF | L19-32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Charles is likely to secure a roster spot thanks to his contributions on special teams, as he's expected to take over as the Jets' gunner after Justin Hardee signed with the Browns. Don't expect Charles to chip in much on offense, though, as the 6-4 wide receiver had just one target in 2023 despite appearing in 12 games for a Jets team that beefed up its wide receiver room in the offseason.