TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() BuffaloBills | 13 | 4 | 0 | 0.765 |
2 | ![]() MiamiDolphins | 8 | 9 | 0 | 0.471 |
3 | ![]() New YorkJets | 5 | 12 | 0 | 0.294 |
4 | ![]() New EnglandPatriots | 4 | 13 | 0 | 0.235 |
Passing | Rushing | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG | |
18 | @ | ![]() CIN | L17-19 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
15 | vs | ![]() PHI | L13-27 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 8 | 8.0 | 0 | 8 |
14 | @ | ![]() CLE | W27-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
13 | vs | ![]() CIN | W44-38 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 7 | 7.0 | 0 | 7 |
12 | vs | ![]() CLE | L19-24 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 3 | 26 | 8.7 | 0 | 30 |
11 | @ | ![]() BAL | W18-16 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 17 | 8.5 | 0 | 9 |
10 | vs | ![]() WAS | W28-27 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
7 | @ | ![]() NYJ | W37-15 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
6 | vs | ![]() LV | W32-13 | 14 | 24 | 145 | 58.3 | 6.0 | 0 | 0 | 31 | 3 | 75.9 | 11 | 59 | 5.4 | 2 | 18 |
5 | @ | ![]() DAL | L17-20 | 15 | 27 | 131 | 55.6 | 4.8 | 2 | 0 | 21 | 3 | 93.3 | 6 | 27 | 4.5 | 0 | 8 |
4 | vs | ![]() IND | L24-27 | 22 | 34 | 312 | 64.7 | 9.2 | 1 | 0 | 38 | 4 | 104.0 | 10 | 55 | 5.5 | 2 | 12 |
3 | @ | ![]() LAC | W20-10 | 25 | 32 | 245 | 78.1 | 7.7 | 1 | 1 | 55 | 2 | 96.0 | 6 | 6 | 1.0 | 1 | 5 |
2 | vs | ![]() DEN | W13-6 | 13 | 20 | 117 | 65.0 | 5.8 | 1 | 0 | 16 | 2 | 97.3 | 8 | 27 | 3.4 | 0 | 16 |
1 | vs | ![]() ATL | W18-10 | 17 | 23 | 156 | 73.9 | 6.8 | 0 | 0 | 40 | 2 | 91.9 | 14 | 57 | 4.1 | 0 | 12 |
No outlook available