Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
1 | @ | ![]() PIT | L32-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
![]() Tyrod Taylor | #2 |
![]() Justin Fields | #7 |
![]() Breece Hall | #20 |
![]() Braelon Allen | |
![]() Isaiah Davis | #32 |
![]() Andrew Beck | #47 |
![]() Kene Nwangwu | #34 |
![]() Keilan Robinson | #31 |
![]() Garrett Wilson | #5 |
![]() Allen Lazard | #10 |
![]() Josh Reynolds | #83 |
![]() Arian Smith | #82 |
![]() Irvin Charles | #19 |
![]() Tyler Johnson | #16 |
![]() Isaiah Williams | #18 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Buffalo Bills | 3 | 0 | 0 | 1.000 |
2 | ![]() New England Patriots | 1 | 1 | 0 | 0.500 |
T3 | ![]() Miami Dolphins | 0 | 3 | 0 | 0.000 |
T3 | ![]() New York Jets | 0 | 2 | 0 | 0.000 |
No outlook available