TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Anthony Richardson | #5 |
![]() Daniel Jones | #17 |
![]() Jason Bean | #8 |
![]() Riley Leonard | #15 |
![]() Jonathan Taylor | #28 |
![]() Khalil Herbert | #26 |
![]() Tyler Goodson | #31 |
![]() Salvon Ahmed | #36 |
![]() DJ Giddens | #21 |
![]() Ulysses Bentley |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
Moore plays primarily as a slot corner, though that shouldn't be confused with him having a limited role in the Colts' defense. Only Zaire Franklin was on the field more than Moore in 2023 - by a single snap - and he continued to prove himself as one of the elite turnover generators in the league. His three picks marked the fifth multi-interception campaign in his seven-season career, and he continued to show his playmaking ability with the ball in his hands by tallying two touchdowns. With Moore's track record, there shouldn't be much doubting his ability to produce, but he inked a three-year, $30 million extension with the Colts this offseason to cement his role with the team.