TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Joe Burrow | #9 |
![]() Jake Browning | #6 |
![]() Logan Woodside | #11 |
![]() Payton Thorne | #10 |
![]() Chase Brown | #30 |
![]() Zack Moss | #31 |
![]() Samaje Perine | #34 |
![]() Tahj Brooks | #25 |
![]() Gary Brightwell | #32 |
![]() Kendall Milton | #36 |
![]() Quali Conley | #40 |
![]() Ja'Marr Chase | #1 |
![]() Kendric Pryor | #19 |
![]() Tee Higgins | #5 |
![]() Jermaine Burton | #81 |
![]() Andrei Iosivas | #80 |
![]() Charlie Jones | #15 |
![]() Mitchell Tinsley | #82 |
![]() Isaiah Williams | #18 |
![]() Cole Burgess | #17 |
![]() Jamoi Mayes | #16 |
![]() Jordan Moore | #14 |
![]() Rashod Owens | #12 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Baltimore Ravens | 12 | 5 | 0 | 0.706 |
2 | ![]() Pittsburgh Steelers | 10 | 7 | 0 | 0.588 |
3 | ![]() Cincinnati Bengals | 9 | 8 | 0 | 0.529 |
4 | ![]() Cleveland Browns | 3 | 14 | 0 | 0.176 |
Turner began his rookie season playing mostly on third downs, but by Week 12 he had emerged as one of the Bengals' starting corners, splitting time with Chidobe Awuzie. It was a bit of a baptism by fire for Turner, as he allowed four touchdown receptions over the last quarter of the campaign. As the starting corner opposite Cam Taylor-Britt, Turner will likely see plenty of action this season.