TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Brock Purdy | #13 |
![]() Mac Jones | #10 |
![]() Tanner Mordecai | #14 |
![]() Kurtis Rourke | #4 |
![]() Christian McCaffrey | #23 |
![]() Isaac Guerendo | #31 |
![]() Kyle Juszczyk | #44 |
![]() Israel Abanikanda | #20 |
![]() Patrick Taylor | #32 |
![]() Corey Kiner | |
![]() Jordan James | #29 |
![]() Ricky Pearsall | #1 |
![]() Jauan Jennings | #15 |
![]() Brandon Aiyuk | #11 |
![]() Isaiah Hodgins | #87 |
![]() Jacob Cowing | #19 |
![]() Trent Taylor | #81 |
![]() Russell Gage | #84 |
![]() Terique Owens | #83 |
![]() Isaiah Neyor | |
![]() Jordan Watkins | #17 |
![]() Junior Bergen | #86 |
![]() Demarcus Robinson | #5 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
Pinnock filled an every-down role at free safety for the Giants last season and finished with career-best marks of 85 tackles (including 2.0 sacks) and two interceptions (including one he returned for a 102-yard touchdown). His performance was strong enough to lock him into a starting role again in 2024, and he'll line up next to either rookie second-round pick Tyler Nubin or free-agent addition Jalen Mills.