TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Brock Purdy | #13 |
![]() Mac Jones | #10 |
![]() Tanner Mordecai | #14 |
![]() Kurtis Rourke | #4 |
![]() Christian McCaffrey | #23 |
![]() Isaac Guerendo | #31 |
![]() Kyle Juszczyk | #44 |
![]() Israel Abanikanda | #20 |
![]() Patrick Taylor | #32 |
![]() Corey Kiner | |
![]() Jordan James | #29 |
![]() Ricky Pearsall | #1 |
![]() Jauan Jennings | #15 |
![]() Brandon Aiyuk | #11 |
![]() Isaiah Hodgins | #87 |
![]() Jacob Cowing | #19 |
![]() Trent Taylor | #81 |
![]() Russell Gage | #84 |
![]() Terique Owens | #83 |
![]() Isaiah Neyor | |
![]() Jordan Watkins | #17 |
![]() Junior Bergen | #86 |
![]() Demarcus Robinson | #5 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | vs | ![]() ARI | L24-47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
17 | @ | ![]() DET | L34-40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
15 | @ | ![]() LAR | L6-12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
14 | @ | ![]() CHI | W38-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
13 | vs | ![]() BUF | L10-35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12 | vs | ![]() GB | L10-38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11 | @ | ![]() SEA | L17-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10 | vs | ![]() TB | W23-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() DAL | W30-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
7 | @ | ![]() KC | L18-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
6 | vs | ![]() SEA | W36-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | @ | ![]() ARI | L23-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | @ | ![]() NE | W30-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | vs | ![]() LAR | L24-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() MIN | L17-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | @ | ![]() NYJ | W32-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
After spending the entire 2023 campaign hidden on San Francisco's practice squad, Tonges was a surprise addition to the 49ers' 2024 53-man roster. With 2023 third-round pick Cameron Latu latching on with Cleveland in the aftermath, the 2022 UDFA out of the University of California leapfrogged up the depth chart to become one of George Kittle's primary backups. With just one official target and no receptions in his first two years in the NFL, we may finally get a glimpse of how Tonges operates as backup tight end in Kyle Shanahan's complex offensive scheme.