TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() | Aaron Jones | #33 |
![]() | Ty Chandler | #32 |
![]() | Jordan Mason | #24 |
![]() | C.J. Ham | #30 |
![]() | Zavier Scott | #36 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() DetroitLions | 15 | 2 | 0 | 0.882 |
2 | ![]() MinnesotaVikings | 14 | 3 | 0 | 0.824 |
3 | ![]() Green BayPackers | 11 | 6 | 0 | 0.647 |
4 | ![]() ChicagoBears | 5 | 12 | 0 | 0.294 |
IDP | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Opp | Result | TKL | SACK | FF | FR | TD | |
18 | vs | ![]() DET | L9-31 | 6 | 0 | 0 | 0 | 0 |
17 | @ | ![]() GB | W27-25 | 6 | 0 | 0 | 0 | 0 |
16 | vs | ![]() SEA | W27-24 | 3 | 0 | 0 | 0 | 0 |
15 | @ | ![]() CHI | W30-12 | 2 | 0 | 0 | 0 | 0 |
14 | @ | ![]() ATL | W42-21 | 2 | 0 | 0 | 0 | 0 |
13 | @ | ![]() ARI | W23-22 | 5 | 0 | 0 | 0 | 0 |
12 | vs | ![]() CHI | W30-27 | 1 | 0 | 0 | 0 | 0 |
11 | vs | ![]() TEN | W23-13 | 1 | 0 | 0 | 0 | 0 |
10 | vs | ![]() JAX | W12-7 | 2 | 0 | 0 | 1 | 0 |
9 | @ | ![]() IND | W21-13 | 5 | 0 | 0 | 0 | 0 |
8 | vs | ![]() LAR | L20-30 | 4 | 0 | 0 | 0 | 0 |
7 | @ | ![]() DET | L29-31 | 4 | 0 | 0 | 0 | 0 |
5 | @ | ![]() NYJ | W23-17 | 1 | 1 | 1 | 0 | 0 |
4 | vs | ![]() GB | W31-29 | 6 | 0 | 0 | 0 | 0 |
3 | @ | ![]() HOU | W34-7 | 1 | 0 | 0 | 0 | 0 |
2 | @ | ![]() SF | W23-17 | 2 | 0 | 0 | 0 | 0 |
1 | vs | ![]() NYG | W28-6 | 5 | 1 | 0 | 0 | 0 |
No outlook available