TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Will Levis | #8 |
![]() Brandon Allen | #10 |
![]() Tim Boyle | #15 |
![]() Cameron Ward | #1 |
![]() Tony Pollard | #20 |
![]() Tyjae Spears | #2 |
![]() Julius Chestnut | #36 |
![]() Jabari Small | #31 |
![]() Kalel Mullings | #28 |
![]() Micah Bernard |
![]() Calvin Ridley | |
![]() Van Jefferson | #11 |
![]() James Proche | #13 |
![]() Chimere Dike | #17 |
![]() Tyler Lockett | #4 |
![]() Bryce Oliver | #80 |
![]() Mason Kinsey | #12 |
![]() Elic Ayomanor | #5 |
![]() Jha'Quan Jackson | #19 |
![]() Colton Dowell | #14 |
![]() Xavier Restrepo |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
Helm broke out with 60 catches for 786 yards and seven touchdowns as a senior at Texas in 2024 after recording just 236 receiving yards through his first three years with the Longhorns. The 6-foot-5, 241-pound TE ran a disappointing 4.84-second 40-yard dash, and Helm may need to refine his blocking before he earns a consistent role at the NFL level. He was drafted 120th overall by the Titans, and the rookie fourth-round pick will look to earn a role out of the gate in an underwhelming Tennessee tight end room that also includes Chig Okonkwo and Josh Whyle.
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |