TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
![]() Dak Prescott | #4 |
![]() Joe Milton | #10 |
![]() Will Grier | #16 |
![]() Javonte Williams | #33 |
![]() Miles Sanders | #27 |
![]() Deuce Vaughn | #42 |
![]() Hunter Luepke | #40 |
![]() Jaydon Blue | #34 |
![]() Phil Mafah | #37 |
![]() CeeDee Lamb | #88 |
![]() Ryan Flournoy | #19 |
![]() Jalen Brooks | #83 |
![]() George Pickens | #14 |
![]() Jalen Tolbert | #1 |
![]() Jonathan Mingo | #81 |
![]() KaVontae Turpin | #9 |
![]() Kelvin Harmon | #84 |
![]() Parris Campbell | #80 |
![]() Jalen Cropper | #16 |
![]() Josh Kelly | #14 |
![]() Traeshon Holden | #7 |
Vaughn has done well to stick in the NFL the last two seasons given his diminutive stature, but his time could be running out. The Kansas State product has suited up for only seven regular-season games each of the last two years for the Cowboys, doing little with his limited touches and adding almost no special-teams value. Dallas drafted Jaydon Blue in the fifth round, who is faster than Vaughn and offers a more conventional profile as a passing-down back, and it's hard to imagine the team having room for both backs on the roster.