Passing | Rushing | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG | |
18 | vs | ![]() IND | L23-26 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
17 | @ | ![]() TEN | W20-13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
16 | vs | ![]() LV | L14-19 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
15 | @ | ![]() NYJ | L25-32 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
14 | vs | ![]() TEN | W10-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
2 | @ | ![]() LAC | L3-26 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
1 | vs | ![]() NO | L10-47 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() HoustonTexans | 10 | 7 | 0 | 0.588 |
2 | ![]() IndianapolisColts | 8 | 9 | 0 | 0.471 |
3 | ![]() JacksonvilleJaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() TennesseeTitans | 3 | 14 | 0 | 0.176 |
No outlook available