TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Jayden Daniels | #5 |
![]() Marcus Mariota | #18 |
![]() Josh Johnson | #14 |
![]() Sam Hartman | #15 |
![]() Brian Robinson | #8 |
![]() Austin Ekeler | #30 |
![]() Chris Rodriguez | #36 |
![]() Jeremy McNichols | #26 |
![]() Jacory Croskey-Merritt | #32 |
![]() Kazmeir Allen | #24 |
![]() Demetric Felton | #25 |
![]() Michael Wiley | #34 |
![]() Terry McLaurin | #17 |
![]() Michael Gallup | #12 |
![]() Chris Moore | #19 |
![]() Deebo Samuel | #1 |
![]() Luke McCaffrey | #11 |
![]() Jaylin Lane | #83 |
![]() K.J. Osborn | #13 |
![]() Michael Strachan | #84 |
![]() Ja'Corey Brooks | #16 |
![]() Jacoby Jones | #10 |
![]() Noah Brown | #85 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
Wise signed a one-year contract with Washington this offseason after making 61 starts in 126 regular-season games over the past eight years in New England. He's never played fewer than 14 games or recorded fewer than 26 tackles in a season, but he's also never topped 7.5 sacks (2022) and hasn't recorded more than 11 QB hits since 2018. Wise may start for the Commanders but isn't likely to put up huge numbers.