TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() DET Lions | 15 | 2 | 0 | 0.882 |
2 | ![]() MIN Vikings | 14 | 3 | 0 | 0.824 |
3 | ![]() GB Packers | 11 | 6 | 0 | 0.647 |
4 | ![]() CHI Bears | 5 | 12 | 0 | 0.294 |
RUSH | PASS | |||||||
---|---|---|---|---|---|---|---|---|
WK | OPP | ATT | YD | TD | YPA | TAR | YD | TD |
1 | 10 | 30 | 0 | 3 | 1 | 0 | 0 | |
2 | 14 | 18 | 0 | 1.29 | 5 | 24 | 0 | |
3 | 13 | 20 | 0 | 1.54 | 4 | 22 | 0 | |
4 | 16 | 93 | 1 | 5.81 | 7 | 72 | 0 | |
5 | 21 | 73 | 1 | 3.48 | 2 | 47 | 0 | |
6 | 17 | 91 | 1 | 5.35 | 4 | 28 | 0 | |
8 | 18 | 129 | 1 | 7.17 | 0 | 0 | 0 | |
9 | 16 | 51 | 0 | 3.19 | 6 | 31 | 0 | |
10 | 16 | 59 | 0 | 3.69 | 1 | 6 | 0 | |
11 | 14 | 71 | 1 | 5.07 | 2 | 13 | 0 | |
12 | 13 | 30 | 0 | 2.31 | 4 | 35 | 0 | |
13 | 11 | 39 | 0 | 3.55 | 3 | 35 | 0 | |
14 | 14 | 38 | 0 | 2.71 | 2 | 2 | 0 | |
15 | 19 | 79 | 0 | 4.16 | 1 | 10 | 0 | |
16 | 9 | 20 | 0 | 2.22 | 3 | 33 | 0 | |
17 | 12 | 53 | 0 | 4.42 | 5 | 28 | 0 | |
18 | 20 | 65 | 1 | 3.25 | 2 | 0 | 0 |
No outlook available