TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Anthony Richardson | #5 |
![]() Daniel Jones | #17 |
![]() Riley Leonard | #15 |
![]() Jason Bean | #8 |
![]() Jonathan Taylor | #28 |
![]() Khalil Herbert | #26 |
![]() DJ Giddens | #21 |
![]() Tyler Goodson | #31 |
![]() Salvon Ahmed | #36 |
![]() Ulysses Bentley | #37 |
![]() Josh Downs | #1 |
![]() Anthony Gould | #6 |
![]() Blayne Taylor | #4 |
![]() Tyler Kahmann | #43 |
![]() Landon Parker | #8 |
![]() Ajou Ajou | #9 |
![]() Coleman Owen | #3 |
![]() Michael Pittman | #11 |
![]() Adonai Mitchell | #10 |
![]() D.J. Montgomery | #2 |
![]() Alec Pierce | #14 |
![]() Ashton Dulin | #16 |
![]() Laquon Treadwell | #13 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
Indianapolis made Ward one of the NFL's highest-paid cornerbacks via a three-year, $60 million contract this offseason in attempt to finally shore up a secondary that's ranked among the team's weaknesses in recent seasons. Hamstring and knee injuries, as well as personal issues, forced him to miss five games in 2024, but he played all 17 games with the 49ers in both 2023 and 2022, while ranking as one of the league's top outside corners. He'll form a formidable starting tandem on the outside across from Jaylon Jones.