TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() | Caleb Williams | #18 |
![]() | Tyson Bagent | #17 |
![]() | Case Keenum | #11 |
![]() | Austin Reed | #16 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() DetroitLions | 15 | 2 | 0 | 0.882 |
2 | ![]() MinnesotaVikings | 14 | 3 | 0 | 0.824 |
3 | ![]() Green BayPackers | 11 | 6 | 0 | 0.647 |
4 | ![]() ChicagoBears | 5 | 12 | 0 | 0.294 |
Santos is entering his sixth season as Chicago's kicker, having made 89.7 percent of field-goal attempts and 93.7 percent of PATs in his first five years with the team. He hasn't topped 37 PATs in a season with the Bears, but he tied for second among kickers in fantasy scoring in 2023 when he went 35-of-38 on field-goal attempts. Santos dropped to 24th in 2024 despite playing every game again, with the Bears averaging 18.2 points per game (28th). There's hope they'll be better with QB Caleb Williams in his second season and now paired with promising coach Ben Johnson. If so, Santos could re-emerge as a weekly fantasy option. For now, he's probably better left underdrafted given the possibility Johnson can't fix things.