TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
![]() Trevor Lawrence | #16 |
![]() Nick Mullens | #12 |
![]() John Wolford | #18 |
![]() Seth Henigan |
![]() Travis Etienne | #1 |
![]() Tank Bigsby | #4 |
![]() Keilan Robinson | #31 |
![]() Bhayshul Tuten | #33 |
![]() Ja'Quinden Jackson | |
![]() LeQuint Allen | #36 |
Jacksonville selected Harrison with the 27th overall pick in the 2023 NFL Draft, and he could end up being Jacksonville's starter at left tackle to open the season since Cam Robinson has a four-game suspension for PEDs. Harrison is likely to fill more of a depth role once the Jags' offensive line is fully healthy, but he's still the tackle of the future.