Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
18 | vs | ![]() IND | L23-26 | 13 | 31 | 0 | 2.4 | 11 | 3 | 5 | 29 | 9.7 | 0 | 14 |
17 | @ | ![]() TEN | W20-13 | 15 | 49 | 0 | 3.3 | 15 | 1 | 2 | 26 | 26.0 | 0 | 26 |
16 | vs | ![]() LV | L14-19 | 9 | 22 | 0 | 2.4 | 12 | 2 | 3 | 15 | 7.5 | 0 | 11 |
15 | @ | ![]() NYJ | L25-32 | 14 | 65 | 0 | 4.6 | 10 | 4 | 5 | 20 | 5.0 | 0 | 8 |
14 | vs | ![]() TEN | W10-6 | 4 | 20 | 0 | 5.0 | 11 | 4 | 4 | 50 | 12.5 | 0 | 21 |
13 | @ | ![]() HOU | L20-23 | 13 | 46 | 0 | 3.5 | 9 | 3 | 3 | 12 | 4.0 | 0 | 5 |
11 | vs | ![]() DET | L6-52 | 12 | 27 | 0 | 2.3 | 9 | 3 | 3 | 6 | 2.0 | 0 | 8 |
10 | @ | ![]() MIN | L7-12 | 11 | 44 | 0 | 4.0 | 18 | 1 | 1 | -1 | -1.0 | 0 | -1 |
9 | vs | ![]() PHI | L23-28 | 3 | 24 | 0 | 8.0 | 16 | 2 | 3 | 6 | 3.0 | 0 | 3 |
6 | vs | ![]() CHI | L16-35 | 3 | -1 | 0 | -0.3 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 |
5 | @ | ![]() IND | W37-34 | 6 | 17 | 0 | 2.8 | 4 | 6 | 7 | 43 | 7.2 | 0 | 14 |
4 | vs | ![]() HOU | L20-24 | 11 | 50 | 0 | 4.5 | 13 | 1 | 2 | 10 | 10.0 | 0 | 10 |
3 | vs | ![]() BUF | L10-47 | 11 | 68 | 0 | 6.2 | 22 | 4 | 6 | 17 | 4.3 | 0 | 8 |
2 | @ | ![]() CLE | L13-18 | 13 | 52 | 1 | 4.0 | 20 | 3 | 4 | 6 | 2.0 | 0 | 8 |
1 | vs | ![]() MIA | L17-20 | 12 | 44 | 1 | 3.7 | 11 | 2 | 3 | 15 | 7.5 | 0 | 12 |
Etienne's 2024 season was a disaster, making him one of the biggest fantasy busts of the year. There might not be much to make of the season, though. The Jaguars' collapse under the stale direction of Doug Pederson and Press Taylor was memorable and rare - it simply isn't often that you see a team unable to see to basic operations like the Jaguars did under Pederson, but especially in 2024. With the whole team sinking and the Jaguars losing almost weekly, there probably won't be much similarity between the 2024 Jaguars offense under Taylor and the 2025 version under Liam Coen. The burst of Bucky Irving became a primary theme in Coen's Tampa Bay offense, and while fellow Jaguars runner Tank Bigsby can provide Jacksonville some power functions, it's clearly Etienne who more closely resembles Irving. Not just that, but with legitimate 4.4 speed Etienne can probably break even bigger runs than Irving would have in the same situation. The problem for this comparison pops up when you look at the Jacksonville offensive line, which is patchy at best. The Jaguars will need to get their trenches in order and Etienne will need to stay healthy after playing through a hamstring tweak for an unspecified number of weeks in 2024, but when healthy Etienne is still in a unique category for explosiveness.
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() HoustonTexans | 10 | 7 | 0 | 0.588 |
2 | ![]() IndianapolisColts | 8 | 9 | 0 | 0.471 |
3 | ![]() JacksonvilleJaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() TennesseeTitans | 3 | 14 | 0 | 0.176 |