Passing | Rushing | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG | |
18 | vs | ![]() IND | L23-26 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
17 | @ | ![]() TEN | W20-13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
16 | vs | ![]() LV | L14-19 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
15 | @ | ![]() NYJ | L25-32 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
14 | vs | ![]() TEN | W10-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
13 | @ | ![]() HOU | L20-23 | 4 | 10 | 41 | 40.0 | 4.1 | 0 | 1 | 30 | 0 | 12.9 | 1 | 6 | 6.0 | 0 | 6 |
9 | vs | ![]() PHI | L23-28 | 16 | 31 | 169 | 51.6 | 5.5 | 0 | 2 | 24 | 2 | 40.9 | 5 | 8 | 1.6 | 2 | 4 |
8 | @ | ![]() GB | L27-30 | 21 | 32 | 308 | 65.6 | 9.6 | 2 | 1 | 33 | 1 | 104.7 | 4 | 10 | 2.5 | 1 | 6 |
7 | @ | ![]() NE | W32-16 | 15 | 20 | 193 | 75.0 | 9.7 | 1 | 0 | 58 | 0 | 121.5 | 2 | 13 | 6.5 | 0 | 11 |
6 | vs | ![]() CHI | L16-35 | 23 | 35 | 234 | 65.7 | 6.7 | 2 | 1 | 24 | 3 | 91.8 | 4 | 17 | 4.3 | 0 | 10 |
5 | @ | ![]() IND | W37-34 | 28 | 34 | 371 | 82.4 | 10.9 | 2 | 1 | 85 | 0 | 119.5 | 2 | 4 | 2.0 | 0 | 2 |
4 | vs | ![]() HOU | L20-24 | 18 | 33 | 169 | 54.5 | 5.1 | 2 | 0 | 32 | 1 | 89.1 | 3 | 5 | 1.7 | 0 | 6 |
3 | vs | ![]() BUF | L10-47 | 21 | 38 | 178 | 55.3 | 4.7 | 1 | 1 | 24 | 4 | 65.5 | 2 | 3 | 1.5 | 0 | 2 |
2 | @ | ![]() CLE | L13-18 | 14 | 30 | 220 | 46.7 | 7.3 | 0 | 0 | 66 | 4 | 71.5 | 2 | 45 | 22.5 | 0 | 33 |
1 | vs | ![]() MIA | L17-20 | 12 | 21 | 162 | 57.1 | 7.7 | 1 | 0 | 30 | 3 | 97.7 | 1 | 8 | 8.0 | 0 | 8 |
Lawrence's season was cut short last year because of an injury to his non-throwing shoulder. In his full nine games, his fantasy output was on par with the previous year, which is to say, only borderline useful in 12-team leagues. Only twice did he exceed 20 fantasy points in a week. Lawrence's average target depth jumped to 9.3 yards (2nd) as a career-high 38 percent of his attempts traveled beyond 10 yards (4th). That helps explain why his on-target and completion percentages were three-year lows, with the latter (60.6%) finishing second to last in the league. He might not get as many downfield opportunities this year under new head coach Liam Coen, but the offense should at least be more efficient. With Coen as his OC last year in Tampa Bay, Baker Mayfield's average target depth was only 6.8 yards with an emphasis on the screen game, but his YPA (7.9) was higher than Lawrence's (7.2) and he threw 41 TD passes (2nd). Wide receiver Brian Thomas returns after a standout rookie season and the Jaguars drafted two-way player Travis Hunter second overall, a potential big addition if he plays regular offensive snaps. The team also signed Dyami Brown after a huge playoff run last year with the Commanders. The offensive line added two free agents, but it's still likely far behind what Coen had in Tampa Bay last year. That will make Coen's task harder, but he should still be a big upgrade over what Lawrence struggled through last season.
![]() Trevor Lawrence | #16 |
![]() Nick Mullens | #12 |
![]() John Wolford | #18 |
![]() Seth Henigan |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |