TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Jayden Daniels | #5 |
![]() Marcus Mariota | #18 |
![]() Josh Johnson | #14 |
![]() Sam Hartman | #15 |
![]() Brian Robinson | #8 |
![]() Austin Ekeler | #30 |
![]() Chris Rodriguez | #36 |
![]() Jeremy McNichols | #26 |
![]() Jacory Croskey-Merritt | #32 |
![]() Kazmeir Allen | #24 |
![]() Demetric Felton | #25 |
![]() Michael Strachan | #84 |
![]() Michael Wiley | #34 |
![]() Terry McLaurin | #17 |
![]() Noah Brown | #85 |
![]() Deebo Samuel | #1 |
![]() Michael Gallup | #12 |
![]() Chris Moore | #19 |
![]() Luke McCaffrey | #11 |
![]() Jaylin Lane | #83 |
![]() K.J. Osborn | #13 |
![]() Ja'Corey Brooks | #16 |
![]() Jacoby Jones | #10 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
The Commanders traded for Tunsil this offseason, shoring up a left-tackle spot that was the glaring weakness of their offensive line last year. He's a five-time Pro Bowler who made 44 starts in three years with Miami and 81 starts in six years with the Texans, although it's possible his best days are behind him as he approaches his 31st birthday in August.