TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Detroit Lions | 15 | 2 | 0 | 0.882 |
2 | ![]() Minnesota Vikings | 14 | 3 | 0 | 0.824 |
3 | ![]() Green Bay Packers | 11 | 6 | 0 | 0.647 |
4 | ![]() Chicago Bears | 5 | 12 | 0 | 0.294 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
2 | @ | ![]() WAS | L31-45 | 1 | 4 | 22 | 22.0 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | @ | ![]() MIN | W31-9 | 2 | 2 | 15 | 7.5 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 |
17 | vs | ![]() SF | W40-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | vs | ![]() CHI | W34-17 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
15 | @ | ![]() BUF | L42-48 | 4 | 8 | 30 | 7.5 | 1 | 12 | 0 | 0 | 0.0 | 0 | 0 |
14 | @ | ![]() GB | W34-31 | 6 | 7 | 43 | 7.2 | 2 | 18 | 0 | 0 | 0.0 | 0 | 0 |
13 | @ | ![]() CHI | W23-20 | 2 | 3 | 48 | 24.0 | 0 | 30 | 0 | 0 | 0.0 | 0 | 0 |
12 | vs | ![]() IND | W24-6 | 4 | 4 | 55 | 13.8 | 0 | 27 | 0 | 0 | 0.0 | 0 | 0 |
11 | @ | ![]() JAX | W52-6 | 3 | 4 | 26 | 8.7 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 |
10 | vs | ![]() HOU | W26-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9 | vs | ![]() GB | W24-14 | 2 | 2 | 12 | 6.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() TEN | W52-14 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
7 | vs | ![]() MIN | W31-29 | 2 | 2 | 25 | 12.5 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 |
6 | vs | ![]() DAL | W47-9 | 3 | 3 | 68 | 22.7 | 0 | 42 | 0 | 0 | 0.0 | 0 | 0 |
4 | @ | ![]() SEA | W42-29 | 2 | 2 | 52 | 26.0 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 |
3 | vs | ![]() ARI | W20-13 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 |
2 | @ | ![]() TB | L16-20 | 2 | 4 | 12 | 6.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 |
1 | @ | ![]() LAR | W26-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
![]() Jared Goff | #16 |
![]() Hendon Hooker | #2 |
![]() Kyle Allen | #4 |
![]() Jahmyr Gibbs | |
![]() David Montgomery | #5 |
![]() Craig Reynolds | #13 |
![]() Sione Vaki | #33 |
![]() Amon-Ra St. Brown | #14 |
![]() Kalif Raymond | #11 |
![]() Dominic Lovett | |
![]() Jackson Meeks | |
![]() Jameson Williams | #1 |
![]() Ronnie Bell | #10 |
![]() Tim Patrick | #12 |
![]() Tom Kennedy | #85 |
![]() Isaac TeSlaa |
Patrick last played in 2021. He was entering 2022 off a pair of similar seasons in which he averaged 52 catches, 738 yards, 5.5 touchdowns and 82 targets. At that point, Patrick had been in the league for four years. The receiver appeared to be a player on the rise. Then, bad luck struck. During the 2022 preseason, Patrick suffered a season-ending knee injury. As he looked to return the following year, Patrick tore his Achilles in August of 2023. Coming off a pair of lost seasons, it's difficult to know what ability level the 30 year old will be playing. If Patrick could win a starting role and play at his 2020-2021 level, he could be a value in fantasy drafts.