TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Kyler Murray | #1 |
![]() Jacoby Brissett | #7 |
![]() Clayton Tune | #15 |
![]() James Conner | #6 |
![]() Trey Benson | #33 |
![]() Emari Demercado | #31 |
![]() Michael Carter | #22 |
![]() DeeJay Dallas | #20 |
![]() Marvin Harrison | #18 |
![]() Xavier Weaver | #89 |
![]() Michael Wilson | #14 |
![]() Greg Dortch | #4 |
![]() Trishton Jackson | #86 |
![]() Quez Watkins | #16 |
![]() Andre Baccellia | #82 |
![]() Bryson Green | #30 |
![]() Zay Jones | #17 |
![]() Simi Fehoko | #80 |
![]() Tejhaun Palmer | #83 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
Without the move from Texas A&M to Mississippi last year, Nolen hadn't put enough on tape to warrant a significant investment in the draft, but he responded with 14 tackles for loss and 6.5 sacks in 13 games en route to consensus All-American honors. Such a performance at defensive tackle resulted in the Cardinals selecting him 16th overall in April, and he'll have the benefit of veteran DTs Calais Campbell and Dalvin Tomlinson to lean on as he eases into the NFL ranks.