TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
1 | ![]() Boston Celtics | 61 | 21 | 0.744 |
2 | ![]() New York Knicks | 51 | 31 | 0.622 |
3 | ![]() Toronto Raptors | 30 | 52 | 0.366 |
4 | ![]() Brooklyn Nets | 26 | 56 | 0.317 |
5 | ![]() Philadelphia 76ers | 24 | 58 | 0.293 |
Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 4/13 | @ | ![]() ORL | W117-105 | 9/14 | 64.3 | 0/2 | 0.0 | 1/2 | 50.0 | 19 | 3 | 4 | 0 | 0 | 1 | 0 |
Fri, 4/11 | vs | ![]() PHI | W124-110 | 2/7 | 28.6 | 1/3 | 33.3 | 0/0 | 0.0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
Thu, 4/10 | vs | ![]() BKN | W133-109 | 6/9 | 66.7 | 1/2 | 50.0 | 1/2 | 50.0 | 14 | 3 | 0 | 1 | 0 | 0 | 3 |
Tue, 4/8 | vs | ![]() ORL | L112-119 | 0/5 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 4 | 5 | 1 | 0 | 3 | 2 |
Sun, 4/6 | @ | ![]() UTA | W147-134 | 3/5 | 60.0 | 1/2 | 50.0 | 3/3 | 100.0 | 10 | 5 | 1 | 1 | 0 | 0 | 4 |
Sat, 4/5 | @ | ![]() NYK | L105-121 | 6/8 | 75.0 | 2/3 | 66.7 | 0/0 | 0.0 | 14 | 6 | 1 | 2 | 0 | 0 | 1 |
Wed, 4/2 | vs | ![]() DAL | L118-120 | 1/4 | 25.0 | 1/1 | 100.0 | 2/2 | 100.0 | 5 | 3 | 2 | 1 | 0 | 0 | 1 |
Tue, 4/1 | @ | ![]() POR | L113-127 | 2/7 | 28.6 | 0/3 | 0.0 | 3/3 | 100.0 | 7 | 3 | 0 | 3 | 0 | 1 | 1 |
Sun, 3/30 | vs | ![]() MIL | W145-124 | 4/5 | 80.0 | 1/2 | 50.0 | 0/0 | 0.0 | 9 | 1 | 4 | 0 | 0 | 1 | 2 |
Thu, 3/27 | vs | ![]() MIA | L112-122 | 6/8 | 75.0 | 2/4 | 50.0 | 0/0 | 0.0 | 14 | 1 | 1 | 2 | 0 | 0 | 1 |
Tue, 3/25 | vs | ![]() HOU | L114-121 | 7/12 | 58.3 | 2/5 | 40.0 | 0/0 | 0.0 | 16 | 4 | 1 | 1 | 0 | 1 | 4 |
Sun, 3/23 | @ | ![]() PHI | W132-119 | 4/9 | 44.4 | 1/3 | 33.3 | 0/0 | 0.0 | 9 | 3 | 0 | 1 | 0 | 0 | 2 |
Sat, 3/22 | @ | ![]() GSW | W124-115 | 2/3 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 5 | 3 | 0 | 0 | 0 | 2 | 4 |
Tue, 3/18 | vs | ![]() CHA | W134-102 | 5/8 | 62.5 | 2/3 | 66.7 | 0/0 | 0.0 | 12 | 4 | 2 | 0 | 1 | 0 | 1 |
Sun, 3/16 | vs | ![]() BKN | L114-122 | 5/12 | 41.7 | 0/3 | 0.0 | 3/3 | 100.0 | 13 | 1 | 1 | 0 | 0 | 1 | 0 |
Fri, 3/14 | @ | ![]() LAC | L98-121 | 4/8 | 50.0 | 1/5 | 20.0 | 0/0 | 0.0 | 9 | 3 | 4 | 0 | 0 | 0 | 3 |
Wed, 3/12 | @ | ![]() CHA | W123-110 | 4/8 | 50.0 | 1/4 | 25.0 | 1/2 | 50.0 | 10 | 2 | 2 | 0 | 0 | 0 | 2 |
Mon, 3/10 | @ | ![]() PHI | W132-123 | 9/13 | 69.2 | 0/2 | 0.0 | 1/1 | 100.0 | 19 | 6 | 4 | 0 | 1 | 1 | 1 |
Sat, 3/8 | @ | ![]() IND | W120-118 | 2/7 | 28.6 | 0/4 | 0.0 | 2/2 | 100.0 | 6 | 5 | 4 | 0 | 0 | 0 | 3 |
Thu, 3/6 | @ | ![]() IND | W124-118 | 5/9 | 55.6 | 1/4 | 25.0 | 1/2 | 50.0 | 12 | 1 | 0 | 0 | 0 | 1 | 3 |
Tue, 3/4 | @ | ![]() MIL | L121-127 | 4/7 | 57.1 | 4/6 | 66.7 | 0/0 | 0.0 | 12 | 4 | 4 | 1 | 1 | 3 | 1 |
Mon, 3/3 | vs | ![]() MEM | W132-130 | 3/6 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 7 | 2 | 3 | 0 | 1 | 0 | 3 |
Fri, 2/28 | @ | ![]() OKC | L119-135 | 5/9 | 55.6 | 3/4 | 75.0 | 0/0 | 0.0 | 13 | 5 | 3 | 0 | 0 | 1 | 1 |
Wed, 2/26 | vs | ![]() MIA | L109-131 | 4/7 | 57.1 | 2/4 | 50.0 | 3/4 | 75.0 | 13 | 4 | 4 | 1 | 0 | 1 | 3 |
Mon, 2/24 | @ | ![]() MIA | W98-86 | 6/9 | 66.7 | 2/5 | 40.0 | 1/3 | 33.3 | 15 | 2 | 2 | 1 | 0 | 3 | 2 |
Sun, 2/23 | @ | ![]() DET | L143-148 | 1/1 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Thu, 2/20 | @ | ![]() ORL | L108-114 | 3/5 | 60.0 | 1/3 | 33.3 | 0/0 | 0.0 | 7 | 0 | 3 | 0 | 0 | 1 | 2 |
Wed, 2/12 | vs | ![]() NYK | L148-149 | 0/4 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 6 | 2 | 3 | 0 | 0 | 4 |
Mon, 2/10 | vs | ![]() ORL | W112-106 | 4/4 | 100.0 | 3/3 | 100.0 | 1/1 | 100.0 | 12 | 2 | 1 | 0 | 0 | 1 | 0 |
Sat, 2/8 | vs | ![]() WAS | W125-111 | 2/5 | 40.0 | 0/0 | 0.0 | 0/2 | 0.0 | 4 | 1 | 3 | 0 | 0 | 1 | 3 |
Fri, 2/7 | @ | ![]() MIL | W115-110 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 2/6 | @ | ![]() IND | L112-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 2/4 | @ | ![]() LAL | L97-122 | 0/4 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Sun, 2/2 | vs | ![]() TOR | L108-115 | 3/6 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 7 | 6 | 0 | 0 | 0 | 0 | 2 |
Fri, 1/31 | vs | ![]() CHA | W112-104 | 1/2 | 50.0 | 1/2 | 50.0 | 2/2 | 100.0 | 5 | 3 | 1 | 0 | 1 | 1 | 1 |
Wed, 1/29 | vs | ![]() SAS | W128-116 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
Mon, 1/27 | vs | ![]() PHX | L109-111 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Sat, 1/25 | @ | ![]() MIL | W127-117 | 1/4 | 25.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3 | 4 | 0 | 0 | 1 | 0 | 2 |
Thu, 1/23 | @ | ![]() WAS | W110-93 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 5 | 1 | 0 | 0 | 3 |
Wed, 1/22 | @ | ![]() BOS | L113-117 | 4/11 | 36.4 | 0/3 | 0.0 | 3/4 | 75.0 | 11 | 5 | 7 | 1 | 1 | 4 | 2 |
Mon, 1/20 | @ | ![]() CHI | L99-112 | 6/9 | 66.7 | 0/3 | 0.0 | 0/0 | 0.0 | 12 | 2 | 0 | 0 | 2 | 1 | 2 |
Sun, 1/19 | @ | ![]() LAL | W116-102 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 1/16 | vs | ![]() POR | W118-89 | 5/8 | 62.5 | 2/3 | 66.7 | 2/2 | 100.0 | 14 | 5 | 1 | 0 | 0 | 1 | 1 |
Wed, 1/15 | @ | ![]() BKN | W126-67 | 2/3 | 66.7 | 1/1 | 100.0 | 0/0 | 0.0 | 5 | 2 | 0 | 0 | 1 | 0 | 2 |
Mon, 1/13 | @ | ![]() MIA | W109-98 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 1/8 | vs | ![]() DEN | L103-126 | 1/4 | 25.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
Mon, 1/6 | vs | ![]() MIN | L106-108 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Sat, 1/4 | @ | ![]() ATL | W131-105 | 5/5 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 12 | 3 | 2 | 1 | 0 | 1 | 1 |
Thu, 1/2 | vs | ![]() OKC | L98-116 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 12/31 | vs | ![]() SAS | L86-122 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 12/30 | vs | ![]() NOP | W116-113 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 12/27 | @ | ![]() GSW | W102-92 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 12/23 | vs | ![]() MEM | W114-110 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 12/21 | vs | ![]() DAL | L97-113 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 12/19 | vs | ![]() DAL | W118-95 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 12/16 | @ | ![]() UTA | W144-107 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 12/13 | vs | ![]() DEN | L98-120 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 12/8 | @ | ![]() HOU | L106-117 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 12/4 | @ | ![]() MIN | L80-108 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 12/3 | @ | ![]() POR | W127-105 | 2/4 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
Sun, 12/1 | @ | ![]() DEN | W126-122 | 6/7 | 85.7 | 2/2 | 100.0 | 1/2 | 50.0 | 15 | 3 | 1 | 0 | 0 | 1 | 2 |
Fri, 11/29 | vs | ![]() MIN | L92-93 | 1/5 | 20.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 |
Wed, 11/27 | vs | ![]() WAS | W121-96 | 2/5 | 40.0 | 0/1 | 0.0 | 2/3 | 66.7 | 6 | 1 | 4 | 4 | 0 | 0 | 1 |
Mon, 11/25 | vs | ![]() BOS | L94-126 | 4/11 | 36.4 | 2/4 | 50.0 | 0/0 | 0.0 | 10 | 6 | 2 | 1 | 0 | 0 | 2 |
Sun, 11/24 | vs | ![]() PHI | W125-99 | 5/6 | 83.3 | 1/2 | 50.0 | 2/4 | 50.0 | 13 | 1 | 1 | 1 | 0 | 1 | 3 |
Fri, 11/22 | @ | ![]() SAC | W104-88 | 2/3 | 66.7 | 1/1 | 100.0 | 0/0 | 0.0 | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
Wed, 11/20 | @ | ![]() ORL | W104-93 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Mon, 11/18 | @ | ![]() GSW | W102-99 | 4/10 | 40.0 | 2/6 | 33.3 | 0/0 | 0.0 | 10 | 5 | 6 | 2 | 0 | 0 | 2 |
Sun, 11/17 | @ | ![]() UTA | W116-105 | 3/6 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 7 | 2 | 1 | 0 | 1 | 0 | 1 |
Fri, 11/15 | vs | ![]() HOU | L104-125 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
Wed, 11/13 | vs | ![]() HOU | L103-111 | 5/9 | 55.6 | 2/3 | 66.7 | 2/2 | 100.0 | 14 | 7 | 3 | 2 | 2 | 2 | 0 |
Mon, 11/11 | vs | ![]() OKC | L128-134 | 1/3 | 33.3 | 1/2 | 50.0 | 1/2 | 50.0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 |
Sat, 11/9 | @ | ![]() TOR | W105-103 | 2/5 | 40.0 | 0/1 | 0.0 | 0/0 | 0.0 | 4 | 5 | 0 | 0 | 1 | 0 | 4 |
Fri, 11/8 | vs | ![]() SAC | W107-98 | 0/4 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 2 | 5 | 3 | 0 | 0 | 0 | 2 |
Wed, 11/6 | @ | ![]() PHI | W110-98 | 3/6 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 7 | 2 | 2 | 1 | 0 | 0 | 2 |
Mon, 11/4 | @ | ![]() SAS | W113-104 | 2/4 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
Sat, 11/2 | @ | ![]() OKC | L92-105 | 2/6 | 33.3 | 1/2 | 50.0 | 6/6 | 100.0 | 11 | 6 | 2 | 1 | 0 | 1 | 2 |
Thu, 10/31 | @ | ![]() PHX | L119-125 | 4/8 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 8 | 4 | 2 | 1 | 0 | 0 | 3 |
Wed, 10/30 | @ | ![]() POR | L105-106 | 2/5 | 40.0 | 0/2 | 0.0 | 0/0 | 0.0 | 4 | 4 | 3 | 0 | 0 | 1 | 4 |
Sun, 10/27 | vs | ![]() GSW | W112-104 | 1/5 | 20.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Sat, 10/26 | vs | ![]() DEN | W109-104 | 0/4 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Wed, 10/23 | @ | ![]() PHX | L113-116 | 4/6 | 66.7 | 0/1 | 0.0 | 0/3 | 0.0 | 8 | 5 | 4 | 1 | 0 | 1 | 6 |
![]() Terance Mann | #14 |
![]() Tyson Etienne | #10 |
![]() Cam Thomas | #24 |
![]() Keon Johnson | #45 |
![]() Dariq Whitehead | |
![]() Tyrese Martin | #13 |
![]() Ziaire Williams | #8 |
![]() Michael Porter | #17 |
![]() Haywood Highsmith | #7 |
![]() Jalen Wilson | #22 |
![]() Ricky Council | |
![]() Tosan Evbuomwan | #12 |
![]() Nic Claxton | #33 |
![]() Day'Ron Sharpe | #20 |
![]() Drew Timme | #26 |
![]() Noah Clowney | #21 |
No outlook available