TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
1 | ![]() Houston Rockets | 52 | 30 | 0.634 |
2 | ![]() Memphis Grizzlies | 48 | 34 | 0.585 |
3 | ![]() Dallas Mavericks | 39 | 43 | 0.476 |
4 | ![]() San Antonio Spurs | 34 | 48 | 0.415 |
5 | ![]() New Orleans Pelicans | 21 | 61 | 0.256 |
![]() De'Aaron Fox | #4 |
![]() Jordan McLaughlin |
![]() Stephon Castle | #5 |
![]() Dylan Harper | #2 |
![]() Lindy Waters | #43 |
![]() Devin Vassell | #24 |
![]() Keldon Johnson | #3 |
![]() Carter Bryant | #11 |
![]() Harrison Barnes | #40 |
![]() Jeremy Sochan | #10 |
![]() Julian Champagnie | #30 |
![]() Harrison Ingram | #55 |
![]() Riley Minix | #27 |
![]() David Jones-Garcia | #25 |
![]() Victor Wembanyama | #1 |
![]() Luke Kornet | #7 |
![]() Kelly Olynyk | #8 |
![]() Bismack Biyombo | #18 |
No outlook available
Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
---|