![]() C.J. Stroud | #7 |
![]() Davis Mills | #10 |
![]() Kedon Slovis | #16 |
![]() Graham Mertz |
![]() Joe Mixon | #28 |
![]() Dameon Pierce | #31 |
![]() Dare Ogunbowale | #33 |
![]() Jakob Johnson | #45 |
![]() J.J. Taylor | #26 |
![]() Jawhar Jordan | #22 |
![]() British Brooks | #44 |
![]() Woody Marks |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | vs | ![]() TEN | W23-14 | 1 | 2 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 |
17 | @ | ![]() BAL | L2-31 | 2 | 4 | 21 | 10.5 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 |
16 | vs | ![]() KC | L19-27 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 |
15 | @ | ![]() MIA | W20-12 | 1 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 |
12 | @ | ![]() TEN | L27-32 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11 | vs | ![]() DAL | W34-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10 | @ | ![]() DET | L23-26 | 2 | 4 | 6 | 3.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 |
9 | vs | ![]() NYJ | L13-21 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() IND | W23-20 | 1 | 1 | 19 | 19.0 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 |
7 | vs | ![]() GB | L22-24 | 1 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 |
6 | vs | ![]() NE | W41-21 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | @ | ![]() BUF | W23-20 | 2 | 3 | 31 | 15.5 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 |
4 | @ | ![]() JAX | W24-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | vs | ![]() MIN | L7-34 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | @ | ![]() CHI | W19-13 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | vs | ![]() IND | W29-27 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 |
Hutchinson began to see regular targets beginning in Week 14 as a rookie. The receiver was pressed into a bigger role when the Texans were dealing with wide receiver injuries. Despite averaging three targets per game averaged 1.2 receptions for 9.4 yards. Hutchinson didn't show great chemistry with C.J. Stroud, which could hurt his chances at seeing a prominent role in 2024. With the top-three wide receiver roles being held by high-level players, Hutchinson may struggle to see playing time unless teammates miss time.