TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() C.J. Stroud | #7 |
![]() Davis Mills | #10 |
![]() Graham Mertz | #18 |
![]() Kedon Slovis | #16 |
![]() Joe Mixon | #28 |
![]() Nick Chubb | #21 |
![]() Woody Marks | #27 |
![]() Dameon Pierce | #31 |
![]() Dare Ogunbowale | #33 |
![]() Jakob Johnson | #43 |
![]() J.J. Taylor | #26 |
![]() Jawhar Jordan | #22 |
![]() British Brooks | #44 |
![]() Nico Collins | #12 |
![]() Tank Dell | #3 |
![]() Xavier Hutchinson | #19 |
![]() Jayden Higgins | #81 |
![]() John Metchie | #8 |
![]() Justin Watson | #84 |
![]() Christian Kirk | #13 |
![]() Jaylin Noel | #82 |
![]() Braxton Berrios | #17 |
![]() Johnny Johnson | #88 |
![]() Daniel Jackson | #85 |
![]() Xavier Johnson | #89 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
After the former Patriot joined head coach Josh McDaniels in Las Vegas last year, Johnson averaged just two yards per touch in his first season with the Raiders as he hauled in five of six targets for 10 yards across 17 games. He figures to remain limited to a blocking role out of the backfield again in 2023.