![]() C.J. Stroud | #7 |
![]() Davis Mills | #10 |
![]() Graham Mertz | #18 |
![]() Kedon Slovis | #16 |
![]() Joe Mixon | #28 |
![]() Woody Marks | #27 |
![]() Dameon Pierce | #31 |
![]() Dare Ogunbowale | #33 |
![]() Jakob Johnson | #43 |
![]() J.J. Taylor | #26 |
![]() Jawhar Jordan | #22 |
![]() British Brooks | #44 |
![]() Nico Collins | #12 |
![]() Xavier Hutchinson | #19 |
![]() Jayden Higgins | #81 |
![]() John Metchie | #8 |
![]() Tank Dell | #3 |
![]() Braxton Berrios | |
![]() Johnny Johnson | #88 |
![]() Daniel Jackson | #85 |
![]() Xavier Johnson | #89 |
![]() Christian Kirk | #13 |
![]() Jaylin Noel | #82 |
![]() Justin Watson | #84 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | vs | ![]() NYJ | L20-32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
17 | vs | ![]() CLE | W20-3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | @ | ![]() SF | W29-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
15 | vs | ![]() HOU | L12-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
14 | @ | ![]() NYJ | W32-26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
13 | vs | ![]() GB | L17-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12 | @ | ![]() NE | W34-15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11 | @ | ![]() LV | W34-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10 | vs | ![]() LAR | W23-15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9 | vs | ![]() BUF | L27-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() ARI | L27-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
7 | vs | ![]() IND | L10-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | vs | ![]() NE | W15-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | @ | ![]() TEN | L12-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | vs | ![]() SEA | L3-24 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | @ | ![]() BUF | L10-31 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | @ | ![]() JAX | W20-17 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
The Dolphins re-signed Berrios to a one-year, $3 million contract, but also brought in veteran wideout Odell Beckham to finally fill the WR No. 3 role on the team's offense. That will likely leave Berrios primarily working on special teams, a role that led to him accumulating 676 return yards last season. Depth opportunities on offense behind the Dolphins' top three receivers will be split between Berrios, River Cracraft and rookie Malik Washington.