TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() C.J. Stroud | #7 |
![]() Davis Mills | #10 |
![]() Kedon Slovis | #16 |
![]() Graham Mertz | #18 |
![]() Joe Mixon | #28 |
![]() Dameon Pierce | #31 |
![]() Dare Ogunbowale | #33 |
![]() Jakob Johnson | #45 |
![]() J.J. Taylor | #26 |
![]() Jawhar Jordan | #22 |
![]() British Brooks | #44 |
![]() Woody Marks | #27 |
![]() Nico Collins | #12 |
![]() Xavier Hutchinson | #19 |
![]() Christian Kirk | #13 |
![]() Justin Watson | #84 |
![]() Jaylin Noel | #82 |
![]() Tank Dell | #3 |
![]() John Metchie | #8 |
![]() Braxton Berrios | |
![]() Jayden Higgins | #81 |
![]() Xavier Johnson | #89 |
![]() Johnny Johnson | #88 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
The Texans were questioned for trading up significantly in the draft to select Anderson third overall in 2023, but his production in his rookie season certainly suggests that deal will work out for the team. Even after playing the final quarter of the campaign at less than full strength, he finished 22nd in the league with 59 quarterback pressures (per PFF) while also playing more than serviceably against the run. With another year to hone his craft and prepare for the rigors of the NFL schedule, we should expect Anderson to take another step forward from his award-winning rookie campaign.