TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Baltimore Ravens | 12 | 5 | 0 | 0.706 |
2 | ![]() Pittsburgh Steelers | 10 | 7 | 0 | 0.588 |
3 | ![]() Cincinnati Bengals | 9 | 8 | 0 | 0.529 |
4 | ![]() Cleveland Browns | 3 | 14 | 0 | 0.176 |
![]() Lamar Jackson | #8 |
![]() Cooper Rush | #15 |
![]() Devin Leary | #13 |
![]() Aaron Bailey | #8 |
![]() Derrick Henry | #22 |
![]() Justice Hill | #43 |
![]() Keaton Mitchell | #34 |
![]() Rasheen Ali | #26 |
![]() Patrick Ricard | #42 |
![]() Marcus Major | #36 |
![]() Zay Flowers | #4 |
![]() LaJohntay Wester | #83 |
![]() Rashod Bateman | #7 |
![]() Devontez Walker | #81 |
![]() Keith Kirkwood | #18 |
![]() Malik Cunningham | #12 |
![]() Jahmal Banks | #86 |
![]() Dayton Wade | #82 |
![]() Xavier Guillory | #87 |
![]() DeAndre Hopkins | #10 |
![]() Anthony Miller | #6 |
![]() Tylan Wallace | #16 |
Linderbaum enters his fourth year as one of the best centers in football. He has played in all but two games since being drafted in the first round of the 2022 NFL Draft.