TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() BaltimoreRavens | 12 | 5 | 0 | 0.706 |
2 | ![]() PittsburghSteelers | 10 | 7 | 0 | 0.588 |
3 | ![]() CincinnatiBengals | 9 | 8 | 0 | 0.529 |
4 | ![]() ClevelandBrowns | 3 | 14 | 0 | 0.176 |
Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
16 | @ | ![]() PIT | W34-17 | 2 | 30 | 0 | 15.0 | 25 | 0 | 1 | 0 | 0.0 | 0 | 0 |
15 | vs | ![]() NYG | W35-14 | 2 | 7 | 0 | 3.5 | 6 | 5 | 5 | 61 | 12.2 | 1 | 27 |
13 | @ | ![]() PHI | L19-24 | 3 | 6 | 0 | 2.0 | 3 | 4 | 6 | 15 | 3.8 | 0 | 5 |
12 | vs | ![]() LAC | W30-23 | 4 | 55 | 1 | 13.8 | 51 | 2 | 2 | 7 | 3.5 | 0 | 9 |
11 | vs | ![]() PIT | L16-18 | 2 | 13 | 0 | 6.5 | 9 | 4 | 7 | 28 | 7.0 | 0 | 22 |
10 | @ | ![]() CIN | W35-34 | 2 | -2 | 0 | -1.0 | 0 | 2 | 2 | 0 | 0.0 | 0 | 6 |
9 | @ | ![]() DEN | W41-10 | 5 | 15 | 0 | 3.0 | 8 | 3 | 3 | 43 | 14.3 | 0 | 24 |
8 | vs | ![]() CLE | L24-29 | 2 | 5 | 0 | 2.5 | 5 | 1 | 1 | 14 | 14.0 | 0 | 14 |
7 | vs | ![]() TB | W41-31 | 5 | 4 | 0 | 0.8 | 3 | 3 | 3 | 44 | 14.7 | 1 | 18 |
6 | @ | ![]() WAS | W30-23 | 1 | 2 | 0 | 2.0 | 2 | 1 | 1 | 2 | 2.0 | 0 | 2 |
5 | vs | ![]() CIN | W41-38 | 5 | 17 | 0 | 3.4 | 7 | 1 | 2 | 8 | 8.0 | 0 | 8 |
4 | @ | ![]() BUF | W35-10 | 4 | 18 | 0 | 4.5 | 11 | 6 | 6 | 78 | 13.0 | 1 | 19 |
3 | vs | ![]() DAL | W28-25 | 5 | 33 | 0 | 6.6 | 17 | 2 | 2 | 21 | 10.5 | 0 | 13 |
2 | @ | ![]() LV | L23-26 | 4 | 22 | 0 | 5.5 | 14 | 2 | 2 | 10 | 5.0 | 0 | 7 |
1 | vs | ![]() KC | L20-27 | 1 | 3 | 0 | 3.0 | 3 | 6 | 8 | 52 | 8.7 | 0 | 18 |
No outlook available