TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() BAL Ravens | 12 | 5 | 0 | 0.706 |
2 | ![]() PIT Steelers | 10 | 7 | 0 | 0.588 |
3 | ![]() CIN Bengals | 9 | 8 | 0 | 0.529 |
4 | ![]() CLE Browns | 3 | 14 | 0 | 0.176 |
PASS | RUSH | ||||||||
---|---|---|---|---|---|---|---|---|---|
WK | OPP | ATT | CMP | INT | YDS | TDS | ATT | YDS | TDS |
1 | 41 | 26 | 0 | 273 | 1 | 16 | 122 | 0 | |
2 | 34 | 21 | 1 | 247 | 1 | 5 | 45 | 0 | |
3 | 15 | 12 | 0 | 182 | 1 | 14 | 87 | 1 | |
4 | 18 | 13 | 0 | 156 | 2 | 6 | 54 | 1 | |
5 | 42 | 26 | 0 | 348 | 4 | 12 | 55 | 0 | |
6 | 26 | 20 | 1 | 323 | 1 | 11 | 40 | 0 | |
7 | 22 | 17 | 0 | 281 | 5 | 9 | 52 | 0 | |
8 | 38 | 23 | 0 | 289 | 2 | 8 | 46 | 0 | |
9 | 19 | 16 | 0 | 280 | 3 | 3 | 4 | 0 | |
10 | 33 | 25 | 0 | 290 | 4 | 7 | 33 | 0 | |
11 | 33 | 16 | 1 | 207 | 1 | 4 | 46 | 0 | |
12 | 22 | 16 | 0 | 177 | 2 | 8 | 15 | 1 | |
13 | 36 | 23 | 0 | 237 | 2 | 8 | 79 | 0 | |
15 | 25 | 21 | 0 | 290 | 5 | 6 | 65 | 0 | |
16 | 23 | 15 | 1 | 207 | 3 | 9 | 22 | 0 | |
17 | 15 | 10 | 0 | 168 | 2 | 4 | 87 | 1 | |
18 | 32 | 16 | 0 | 217 | 2 | 9 | 63 | 0 |
No outlook available