RUSH | PASS | |||||||
---|---|---|---|---|---|---|---|---|
WK | OPP | ATT | YD | TD | YPA | TAR | YD | TD |
1 | 13 | 46 | 1 | 3.54 | 2 | 0 | 0 | |
2 | 18 | 84 | 1 | 4.67 | 1 | 12 | 0 | |
3 | 25 | 151 | 2 | 6.04 | 1 | 23 | 0 | |
4 | 24 | 199 | 1 | 8.29 | 3 | 10 | 1 | |
5 | 15 | 92 | 1 | 6.13 | 1 | 4 | 0 | |
6 | 24 | 132 | 2 | 5.5 | 0 | 0 | 0 | |
7 | 15 | 169 | 0 | 11.27 | 1 | 13 | 1 | |
8 | 11 | 73 | 1 | 6.64 | 1 | 4 | 0 | |
9 | 23 | 106 | 2 | 4.61 | 1 | 27 | 0 | |
10 | 16 | 68 | 1 | 4.25 | 1 | 3 | 0 | |
11 | 13 | 65 | 1 | 5 | 0 | 0 | 0 | |
12 | 24 | 140 | 0 | 5.83 | 0 | 0 | 0 | |
13 | 19 | 82 | 0 | 4.32 | 3 | 29 | 0 | |
15 | 14 | 67 | 0 | 4.79 | 0 | 0 | 0 | |
16 | 24 | 162 | 0 | 6.75 | 2 | 27 | 0 | |
17 | 27 | 147 | 1 | 5.44 | 2 | 18 | 0 | |
18 | 20 | 138 | 2 | 6.9 | 3 | 23 | 0 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() BAL Ravens | 12 | 5 | 0 | 0.706 |
2 | ![]() PIT Steelers | 10 | 7 | 0 | 0.588 |
3 | ![]() CIN Bengals | 9 | 8 | 0 | 0.529 |
4 | ![]() CLE Browns | 3 | 14 | 0 | 0.176 |
No outlook available