Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | @ | ![]() CLE | W35-10 | 5 | 8 | 76 | 15.2 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 |
17 | vs | ![]() HOU | W31-2 | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 |
16 | @ | ![]() PIT | W34-17 | 1 | 3 | 14 | 14.0 | 1 | 14 | 0 | 0 | 0.0 | 0 | 0 |
15 | vs | ![]() NYG | W35-14 | 3 | 5 | 80 | 26.7 | 2 | 49 | 0 | 0 | 0.0 | 0 | 0 |
13 | @ | ![]() PHI | L19-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12 | vs | ![]() LAC | W30-23 | 2 | 3 | 43 | 21.5 | 1 | 40 | 0 | 0 | 0.0 | 0 | 0 |
11 | vs | ![]() PIT | L16-18 | 2 | 5 | 30 | 15.0 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 |
10 | @ | ![]() CIN | W35-34 | 6 | 8 | 54 | 9.0 | 1 | 15 | 0 | 0 | 0.0 | 0 | 0 |
9 | @ | ![]() DEN | W41-10 | 3 | 4 | 25 | 8.3 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 |
8 | vs | ![]() CLE | L24-29 | 1 | 5 | 28 | 28.0 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 |
7 | vs | ![]() TB | W41-31 | 4 | 4 | 121 | 30.3 | 1 | 59 | 0 | 0 | 0.0 | 0 | 0 |
6 | @ | ![]() WAS | W30-23 | 4 | 4 | 71 | 17.8 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 |
5 | vs | ![]() CIN | W41-38 | 4 | 8 | 58 | 14.5 | 1 | 18 | 0 | 0 | 0.0 | 0 | 0 |
4 | @ | ![]() BUF | W35-10 | 1 | 1 | 23 | 23.0 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 |
3 | vs | ![]() DAL | W28-25 | 3 | 4 | 28 | 9.3 | 1 | 13 | 0 | 0 | 0.0 | 0 | 0 |
2 | @ | ![]() LV | L23-26 | 3 | 4 | 40 | 13.3 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 |
1 | vs | ![]() KC | L20-27 | 2 | 5 | 53 | 26.5 | 0 | 38 | 0 | 0 | 0.0 | 0 | 0 |
Used mostly as a possession receiver throughout college and into his rookie season, Bateman has been deployed as more of a deep threat the past three years and finally broke through in 2024, averaging 10.5 YPT and scoring nine times on 73 targets. That didn't do much for managers in full-PPR leagues, but it had some value under standard scoring, and even more value to the Ravens. He almost looked worthy of the first-round pick Baltimore spent on him back in 2021, and perhaps even worthy of drawing more targets moving forward. Even so, there's not much reason to expect a jump in volume unless the Ravens offense is decimated by injuries. Few teams use heavy formations more often, and arguably no team has a better collection of TEs, RBs and FBs, which means the Ravens not only run the ball frequently but also throw a large portion of their passes to non-WRs. Among the wide receivers, fellow first-round pick Zay Flowers (2023) has been steadily ahead of Bateman for short and intermediate targets ever since entering the league, with DeAndre Hopkin now offering additional competition.
![]() Lamar Jackson | #8 |
![]() Cooper Rush | #15 |
![]() Devin Leary | #13 |
![]() Aaron Bailey | #8 |
![]() Derrick Henry | #22 |
![]() Justice Hill | #43 |
![]() Keaton Mitchell | #34 |
![]() Rasheen Ali | #26 |
![]() Patrick Ricard | #42 |
![]() Marcus Major | #36 |
![]() Sone Ntoh | #38 |
![]() Zay Flowers | #4 |
![]() LaJohntay Wester | #83 |
![]() Rashod Bateman | #7 |
![]() Devontez Walker | #81 |
![]() Malik Cunningham | #12 |
![]() Keith Kirkwood | #87 |
![]() Jahmal Banks | #86 |
![]() Dayton Wade | #82 |
![]() Xavier Guillory | #87 |
![]() DeAndre Hopkins | #10 |
![]() Tylan Wallace | #16 |
![]() Anthony Miller | #6 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Baltimore Ravens | 12 | 5 | 0 | 0.706 |
2 | ![]() Pittsburgh Steelers | 10 | 7 | 0 | 0.588 |
3 | ![]() Cincinnati Bengals | 9 | 8 | 0 | 0.529 |
4 | ![]() Cleveland Browns | 3 | 14 | 0 | 0.176 |