TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Kansas CityChiefs | 15 | 2 | 0 | 0.882 |
2 | ![]() Los AngelesChargers | 11 | 6 | 0 | 0.647 |
3 | ![]() DenverBroncos | 10 | 7 | 0 | 0.588 |
4 | ![]() Las VegasRaiders | 4 | 13 | 0 | 0.235 |
IDP | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Opp | Result | TKL | SACK | FF | FR | TD | |
18 | vs | ![]() NYJ | L20-32 | 0 | 0 | 0 | 0 | 0 |
17 | vs | ![]() CLE | W20-3 | 1 | 0 | 0 | 1 | 0 |
16 | @ | ![]() SF | W29-17 | 1 | 0 | 0 | 0 | 0 |
15 | vs | ![]() HOU | L12-20 | 0 | 0 | 0 | 0 | 0 |
14 | @ | ![]() NYJ | W32-26 | 3 | 0 | 0 | 0 | 0 |
13 | vs | ![]() GB | L17-30 | 1 | 0 | 0 | 0 | 0 |
12 | @ | ![]() NE | W34-15 | 0 | 0 | 0 | 0 | 0 |
11 | @ | ![]() LV | W34-19 | 0 | 0 | 0 | 0 | 0 |
10 | vs | ![]() LAR | W23-15 | 3 | 0 | 1 | 0 | 0 |
9 | vs | ![]() BUF | L27-30 | 3 | 0 | 0 | 0 | 0 |
8 | @ | ![]() ARI | L27-28 | 4 | 0 | 0 | 0 | 0 |
7 | vs | ![]() IND | L10-16 | 3 | 0 | 0 | 0 | 0 |
5 | vs | ![]() NE | W15-10 | 2 | 0 | 0 | 0 | 0 |
4 | @ | ![]() TEN | L12-31 | 2 | 0 | 0 | 0 | 0 |
3 | vs | ![]() SEA | L3-24 | 5 | 1 | 0 | 0 | 0 |
2 | @ | ![]() BUF | L10-31 | 1 | 0 | 0 | 0 | 0 |
1 | @ | ![]() JAX | W20-17 | 2 | 0 | 0 | 0 | 0 |
No outlook available