TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
Passing | Rushing | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG | |
18 | vs | ![]() NYJ | L20-32 | 25 | 41 | 227 | 61.0 | 5.5 | 1 | 2 | 23 | 4 | 63.8 | 3 | 16 | 5.3 | 0 | 6 |
17 | vs | ![]() CLE | W20-3 | 22 | 26 | 225 | 84.6 | 8.7 | 1 | 0 | 25 | 4 | 115.5 | 7 | 52 | 7.4 | 1 | 18 |
16 | @ | ![]() SF | W29-17 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
15 | vs | ![]() HOU | L12-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
14 | @ | ![]() NYJ | W32-26 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
12 | @ | ![]() NE | W34-15 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
11 | @ | ![]() LV | W34-19 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
10 | vs | ![]() LAR | W23-15 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
9 | vs | ![]() BUF | L27-30 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() ARI | L27-28 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
7 | vs | ![]() IND | L10-16 | 7 | 13 | 87 | 53.8 | 6.7 | 1 | 0 | 25 | 2 | 100.5 | 5 | 20 | 4.0 | 0 | 6 |
5 | vs | ![]() NE | W15-10 | 18 | 31 | 194 | 58.1 | 6.3 | 0 | 1 | 21 | 3 | 63.1 | 3 | 7 | 2.3 | 0 | 6 |
4 | @ | ![]() TEN | L12-31 | 14 | 22 | 96 | 63.6 | 4.4 | 0 | 0 | 18 | 2 | 73.3 | 8 | 40 | 5.0 | 1 | 20 |
2 | @ | ![]() LV | L23-26 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
1 | vs | ![]() KC | L20-27 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
Huntley signed with the Browns this offseason after four years as a backup in Baltimore. In 20 appearances and nine starts for the Ravens he was mostly noted for his rushing. He threw eight TD passes and seven interceptions, but rushed for 509 yards and three scores, including 41.7 rush yards per game as a starter. In Cleveland, though, he'll likely be behind Jameis Winston, who also signed with the Browns this offseason. But Huntley, 26, is younger and more mobile than the 30-year-old Winston and could push him for the No. 2 role. The Browns' backup could see the field as Deshaun Watson is coming off shoulder surgery. He's reportedly made steady progress, but there's a chance he's not ready Week 1. The Browns have a strong supporting cast, and Huntley's rushing production adds to his fantasy upside.