TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Kansas CityChiefs | 15 | 2 | 0 | 0.882 |
2 | ![]() Los AngelesChargers | 11 | 6 | 0 | 0.647 |
3 | ![]() DenverBroncos | 10 | 7 | 0 | 0.588 |
4 | ![]() Las VegasRaiders | 4 | 13 | 0 | 0.235 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | @ | ![]() MIA | W32-20 | 2 | 3 | 16 | 8.0 | 1 | 11 | 0 | 0 | 0.0 | 0 | 0 |
17 | vs | ![]() BUF | L14-40 | 8 | 8 | 57 | 7.1 | 1 | 20 | 0 | 0 | 0.0 | 0 | 0 |
16 | @ | ![]() LAR | L9-19 | 5 | 7 | 59 | 11.8 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 |
14 | vs | ![]() MIA | L26-32 | 3 | 5 | 33 | 11.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 |
13 | @ | ![]() SEA | L21-26 | 4 | 5 | 32 | 8.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 |
11 | @ | ![]() IND | L27-28 | 1 | 2 | 7 | 7.0 | 0 | 7 | 1 | 0 | 0.0 | 0 | 0 |
10 | vs | ![]() ARI | L6-31 | 1 | 2 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 |
9 | @ | ![]() HOU | W21-13 | 1 | 2 | -3 | -3.0 | 0 | -3 | 0 | 0 | 0.0 | 0 | 0 |
8 | vs | ![]() NE | L22-25 | 3 | 4 | 42 | 14.0 | 1 | 27 | 0 | 0 | 0.0 | 0 | 0 |
7 | vs | ![]() PIT | L15-37 | 4 | 4 | 7 | 1.8 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 |
6 | @ | ![]() BUF | L20-23 | 2 | 3 | 10 | 5.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 |
5 | vs | ![]() MIN | L17-23 | 6 | 9 | 55 | 9.2 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 |
4 | @ | ![]() DEN | L9-10 | 4 | 8 | 17 | 4.3 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 |
3 | @ | ![]() NE | W24-3 | 5 | 6 | 93 | 18.6 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() TEN | W24-17 | 1 | 2 | 10 | 10.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 |
1 | vs | ![]() SF | L19-32 | 1 | 2 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 |
No outlook available