TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Justin Herbert | #10 |
![]() Taylor Heinicke | #4 |
![]() Trey Lance | #5 |
![]() DJ Uiagalelei | #13 |
![]() Omarion Hampton | #8 |
![]() Najee Harris | #22 |
![]() Kimani Vidal | #30 |
![]() Hassan Haskins | #28 |
![]() Raheim Sanders | #35 |
![]() Jaret Patterson | #34 |
![]() Ladd McConkey | #15 |
![]() Dez Fitzpatrick | #41 |
![]() Brenden Rice | #82 |
![]() Dalevon Campbell | #38 |
![]() Jaylen Johnson | #39 |
![]() Luke Grimm | #37 |
![]() Tre Harris | #9 |
![]() Derius Davis | #12 |
![]() Jalen Reagor | #88 |
![]() Quentin Johnston | #1 |
![]() Mike Williams | #81 |
![]() KeAndre Lambert-Smith | #84 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Kansas City Chiefs | 15 | 2 | 0 | 0.882 |
2 | ![]() Los Angeles Chargers | 11 | 6 | 0 | 0.647 |
3 | ![]() Denver Broncos | 10 | 7 | 0 | 0.588 |
4 | ![]() Las Vegas Raiders | 4 | 13 | 0 | 0.235 |
Ashton Jeanty tends to hog the headlines, but if Hampton were in any other draft there might have been more spotlight to properly appreciate him. Hampton is either blue-chip or close to it in his own right, heading to Los Angeles as the 22nd overall pick after topping 1,500 rushing yards in back-to-back seasons for UNC. At 6-feet, 221 pounds, Hampton logged excellent athletic testing at the combine, running a 4.46-second 40-yard dash with strong jumps (38-inch vertical, 130-inch broad jump) to finalize a standout prospect profile. He averaged 23.4 carries and 3.2 catches per game in 2024, and more than 20 touches per game in 2023, boasting elite efficiency in both samples without missing any games. Hampton may eventually rank among the league leaders in touches, but he'll first need to compete with Najee Harris, who signed a one-year, $5.25 million contract with the Chargers this offseason. While not on Hampton's level as a pure runner, Harris offers an unusual combination of size, durability and passing-down competence, making him a threat to handle high-value touches even if/when the rookie takes over as the Chargers' lead back.
Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG |