TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Justin Herbert | #10 |
![]() Trey Lance | #5 |
![]() Kimani Vidal | #30 |
![]() Najee Harris | #22 |
![]() Hassan Haskins | #28 |
![]() Omarion Hampton | #8 |
![]() Ladd McConkey | #15 |
![]() Derius Davis | #12 |
![]() Keenan Allen | #13 |
![]() KeAndre Lambert-Smith | #84 |
![]() Quentin Johnston | #1 |
![]() Tre' Harris | #9 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Denver Broncos | 7 | 2 | 0 | 0.778 |
| 2 | Los Angeles Chargers | 6 | 3 | 0 | 0.667 |
| 3 | Kansas City Chiefs | 5 | 4 | 0 | 0.556 |
| 4 | Las Vegas Raiders | 2 | 6 | 0 | 0.250 |


| Passing | Rushing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG | |
| 9 | vs | TEN | W27-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 8 | @ | MIN | W37-10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 7 | @ | IND | L24-38 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | vs | MIA | W29-27 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 5 | @ | WAS | L10-27 | 3 | 4 | 44 | 75.0 | 11.0 | 0 | 0 | 21 | 1 | 110.4 | 1 | 11 | 11.0 | 0 | 11 |
| 4 | vs | NYG | L18-21 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | @ | DEN | W23-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | vs | LV | W20-9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | @ | KC | W27-21 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
No outlook available