TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Justin Herbert | #10 |
![]() Trey Lance | #5 |
![]() Taylor Heinicke | #4 |
![]() DJ Uiagalelei |
![]() Najee Harris | #22 |
![]() Kimani Vidal | #30 |
![]() Jaret Patterson | #34 |
![]() Hassan Haskins | #28 |
![]() Omarion Hampton | #8 |
![]() Raheim Sanders |
![]() Ladd McConkey | #15 |
![]() Brenden Rice | #82 |
![]() Dez Fitzpatrick | #41 |
![]() Jaylen Johnson | #39 |
![]() Luke Grimm | |
![]() Mike Williams | #81 |
![]() Quentin Johnston | #1 |
![]() KeAndre Lambert-Smith | #84 |
![]() Derius Davis | #12 |
![]() Jalen Reagor | #88 |
![]() Tre Harris | #9 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Kansas City Chiefs | 15 | 2 | 0 | 0.882 |
2 | ![]() Los Angeles Chargers | 11 | 6 | 0 | 0.647 |
3 | ![]() Denver Broncos | 10 | 7 | 0 | 0.588 |
4 | ![]() Las Vegas Raiders | 4 | 13 | 0 | 0.235 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
1 | vs | ![]() HOU | L12-32 | 1 | 1 | 4 | 4.0 | 0 | 4 | 1 | -3 | -3.0 | 0 | -3 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | vs | ![]() LV | W34-20 | 1 | 1 | 5 | 5.0 | 0 | 5 | 1 | -1 | -1.0 | 0 | -1 |
17 | vs | ![]() NE | W40-7 | 2 | 2 | 29 | 14.5 | 1 | 23 | 1 | -3 | -3.0 | 0 | -3 |
16 | @ | ![]() DEN | W34-27 | 2 | 2 | 31 | 15.5 | 1 | 19 | 1 | -3 | -3.0 | 0 | -3 |
15 | @ | ![]() TB | L17-40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
14 | vs | ![]() KC | L17-19 | 2 | 4 | 1 | 0.5 | 0 | 7 | 1 | 0 | 0.0 | 0 | 0 |
13 | vs | ![]() ATL | W17-13 | 1 | 1 | 3 | 3.0 | 0 | 3 | 1 | 3 | 3.0 | 0 | 3 |
12 | @ | ![]() BAL | L23-30 | 2 | 2 | 4 | 2.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 |
11 | @ | ![]() CIN | W34-27 | 1 | 2 | 14 | 14.0 | 0 | 14 | 1 | 6 | 6.0 | 0 | 6 |
10 | @ | ![]() TEN | W27-17 | 1 | 1 | 17 | 17.0 | 0 | 17 | 1 | 6 | 6.0 | 0 | 6 |
9 | vs | ![]() CLE | W27-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
6 | vs | ![]() DEN | W23-16 | 1 | 2 | 8 | 8.0 | 0 | 8 | 2 | 14 | 7.0 | 0 | 10 |
4 | @ | ![]() KC | L10-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | vs | ![]() PIT | L10-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 0 | 8 |
2 | vs | ![]() CAR | W26-3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | @ | ![]() LV | W22-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 9 | 4.5 | 0 | 6 |
Despite the Chargers' top two WRs missing large chunks of the season and first-rounder Quentin Johnston struggling mightily as a rookie, Davis hardly factored in as a pass catcher in 2023, recording just 141 offensive snaps and 15 receptions for 66 yards. The team did utilize the fourth-rounder out of TCU at times as a jet-motion specialist (14 carries, 101 yards), but it was hardly a ringing endorsement when the likes of Alex Erickson, Keelan Doss and Jalen Guyton all saw significantly more playing time throughout the latter stages of the campaign. It's hard to envision that changing in 2024 after the team brought in Ladd McConkey, Brenden Rice and DJ Chark to compete for significant playing time.