TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Jared Goff | #16 |
![]() Hendon Hooker | #2 |
![]() Kyle Allen | #8 |
![]() Jahmyr Gibbs | |
![]() David Montgomery | #5 |
![]() Craig Reynolds | #13 |
![]() Sione Vaki | #33 |
![]() Anthony Tyus | #42 |
![]() Kye Robichaux | #25 |
![]() Amon-Ra St. Brown | #14 |
![]() Kalif Raymond | #11 |
![]() Dominic Lovett | #19 |
![]() Malik Taylor | #86 |
![]() Tom Kennedy | #85 |
![]() Ronnie Bell | #10 |
![]() Jackson Meeks | #83 |
![]() Jakobie Keeney-James | #80 |
![]() Jameson Williams | #1 |
![]() Tim Patrick | #12 |
![]() Isaac TeSlaa | #18 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Detroit Lions | 15 | 2 | 0 | 0.882 |
2 | ![]() Minnesota Vikings | 14 | 3 | 0 | 0.824 |
3 | ![]() Green Bay Packers | 11 | 6 | 0 | 0.647 |
4 | ![]() Chicago Bears | 5 | 12 | 0 | 0.294 |
Williams was selected in the first round (28th overall) of the 2025 NFL Draft after an impressive collegiate career at Ohio State. The defensive tackle, who measures in at 6-foot-3 and 334 pounds, recorded 18 tackles for loss, including 5.5 sacks, over his final two years in Columbus. He will join an experienced interior defensive line group that includes Alim McNeill and DJ Reader, among others. McNeill in particular is recovering from a torn ACL in his right knee, and if McNeill isn't a full go to start the 2025 campaign, Williams could step right into a prominent role Week 1.