RUSH | PASS | |||||||
---|---|---|---|---|---|---|---|---|
WK | OPP | ATT | YD | TD | YPA | TAR | YD | TD |
1 | 11 | 40 | 1 | 3.64 | 6 | 34 | 0 | |
2 | 13 | 84 | 0 | 6.46 | 7 | 22 | 0 | |
3 | 16 | 83 | 0 | 5.19 | 0 | 20 | 1 | |
4 | 14 | 78 | 2 | 5.57 | 0 | 0 | 0 | |
6 | 12 | 63 | 0 | 5.25 | 5 | 28 | 0 | |
7 | 15 | 116 | 2 | 7.73 | 4 | 44 | 0 | |
8 | 11 | 127 | 1 | 11.55 | 1 | 6 | 0 | |
9 | 11 | 65 | 1 | 5.91 | 2 | 11 | 0 | |
10 | 19 | 71 | 0 | 3.74 | 3 | 37 | 0 | |
11 | 11 | 69 | 1 | 6.27 | 1 | 54 | 0 | |
12 | 21 | 90 | 2 | 4.29 | 3 | 9 | 0 | |
13 | 9 | 87 | 0 | 9.67 | 4 | 17 | 0 | |
14 | 15 | 43 | 0 | 2.87 | 6 | 30 | 1 | |
15 | 8 | 31 | 1 | 3.88 | 7 | 83 | 1 | |
16 | 23 | 109 | 1 | 4.74 | 5 | 45 | 0 | |
17 | 18 | 117 | 1 | 6.5 | 4 | 46 | 0 | |
18 | 23 | 139 | 3 | 6.04 | 5 | 31 | 1 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() DET Lions | 15 | 2 | 0 | 0.882 |
2 | ![]() MIN Vikings | 14 | 3 | 0 | 0.824 |
3 | ![]() GB Packers | 11 | 6 | 0 | 0.647 |
4 | ![]() CHI Bears | 5 | 12 | 0 | 0.294 |
No outlook available