TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Jared Goff | #16 |
![]() Hendon Hooker | #2 |
![]() Kyle Allen | #8 |
![]() Jahmyr Gibbs | |
![]() David Montgomery | #5 |
![]() Craig Reynolds | #13 |
![]() Sione Vaki | #33 |
![]() Anthony Tyus | #42 |
![]() Kye Robichaux | #25 |
![]() Amon-Ra St. Brown | #14 |
![]() Kalif Raymond | #11 |
![]() Dominic Lovett | #19 |
![]() Malik Taylor | #86 |
![]() Jackson Meeks | #83 |
![]() Jakobie Keeney-James | #80 |
![]() Jameson Williams | #1 |
![]() Ronnie Bell | #10 |
![]() Tim Patrick | #12 |
![]() Isaac TeSlaa | #18 |
![]() Tom Kennedy | #85 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Detroit Lions | 15 | 2 | 0 | 0.882 |
2 | ![]() Minnesota Vikings | 14 | 3 | 0 | 0.824 |
3 | ![]() Green Bay Packers | 11 | 6 | 0 | 0.647 |
4 | ![]() Chicago Bears | 5 | 12 | 0 | 0.294 |
TeSlaa was a surprise third-round pick in April, going 70th overall after putting up just 896 receiving yards and five touchdowns in 25 games at Arkansas over the past two years. He's on the old side for his draft class, having turned 23 in February, but the Lions apparently think his raw athleticism may eventually amount to something. TeSlaa boosted his draft stock considerably at the 2025 Combine, running a 4.43 40 at 6-foot-4, 214 pounds, while ranking first among WRs in the shuttle drill (4.05 seconds), fourth in the vertical jump (39.5 inch) and sixth in the broad jump (129 inches). The combination of size and athleticism bodes well for a future on special teams, if nothing else, but it'll be surprising if TeSlaa moves ahead of Tim Patrick and Kalif Raymond for the No. 3 WR job in Detroit as a rookie.
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |