TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Baltimore Ravens | 12 | 5 | 0 | 0.706 |
2 | ![]() Pittsburgh Steelers | 10 | 7 | 0 | 0.588 |
3 | ![]() Cincinnati Bengals | 9 | 8 | 0 | 0.529 |
4 | ![]() Cleveland Browns | 3 | 14 | 0 | 0.176 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
1 | vs | ![]() BAL | L14-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | @ | ![]() CIN | L17-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
17 | @ | ![]() KC | L10-29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | vs | ![]() BAL | L17-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
15 | vs | ![]() PHI | L13-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
14 | @ | ![]() CLE | W27-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
13 | vs | ![]() CIN | W44-38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12 | vs | ![]() CLE | L19-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11 | @ | ![]() BAL | W18-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10 | vs | ![]() WAS | W28-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() NYG | W26-18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
7 | @ | ![]() NYJ | W37-15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
6 | vs | ![]() LV | W32-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | @ | ![]() DAL | L17-20 | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 |
4 | vs | ![]() IND | L24-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | @ | ![]() LAC | W20-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() DEN | W13-6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | vs | ![]() ATL | W18-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Johnson appeared in 13 games of the 2023 season, recording 19 receptions for 284 yards and four touchdowns. Despite filling a depth role for the Broncos in his second pro season, the UCF product's four trips to the end zone were the second-highest mark among all Denver pass catchers. With that said, Johnson faces an uphill battle for playing time this season, behind the likes of Courtland Sutton, Josh Reynolds, Marvin Mims, who are the favorites to see the majority of snaps. In his age-26 season, the wideout will look to reprise his role as a depth option for Denver in the final year of his rookie contract.
![]() Mason Rudolph | #2 |
![]() Skylar Thompson | #17 |
![]() Will Howard | #18 |
![]() Jaylen Warren | #30 |
![]() Kenneth Gainwell | #21 |
![]() Cordarrelle Patterson | #84 |
![]() Evan Hull | #38 |
![]() Jonathan Ward | #35 |
![]() Aaron Shampklin | #33 |
![]() Kaleb Johnson | #20 |
![]() DK Metcalf | #4 |
![]() Calvin Austin | #19 |
![]() Robert Woods | #16 |
![]() Brandon Johnson | #11 |
![]() Scotty Miller | #13 |
![]() Lance McCutcheon | #82 |
![]() Ke'Shawn Williams | #85 |
![]() Roc Taylor | #81 |
![]() Roman Wilson | #10 |
![]() Ben Skowronek | #15 |