Passing | Rushing | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG | |
17 | @ | ![]() KC | L10-29 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
16 | vs | ![]() BAL | L17-34 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() NYG | W26-18 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
5 | @ | ![]() DAL | L17-20 | 1 | 1 | 19 | 100.0 | 19.0 | 0 | 0 | 19 | 0 | 118.8 | 0 | 0 | 0.0 | 0 | 0 |
4 | vs | ![]() IND | L24-27 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
3 | @ | ![]() LAC | W20-10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() DEN | W13-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
1 | vs | ![]() ATL | W18-10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
![]() Jared Goff | #16 |
![]() Hendon Hooker | #2 |
![]() Kyle Allen | #8 |
![]() Jahmyr Gibbs | |
![]() David Montgomery | #5 |
![]() Craig Reynolds | #13 |
![]() Sione Vaki | #33 |
![]() Anthony Tyus | #42 |
![]() Kye Robichaux | #25 |
![]() Amon-Ra St. Brown | #14 |
![]() Kalif Raymond | #11 |
![]() Dominic Lovett | #19 |
![]() Malik Taylor | #86 |
![]() Jackson Meeks | #83 |
![]() Jakobie Keeney-James | #80 |
![]() Jameson Williams | #1 |
![]() Ronnie Bell | #10 |
![]() Tim Patrick | #12 |
![]() Isaac TeSlaa | #18 |
![]() Tom Kennedy | #85 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Detroit Lions | 15 | 2 | 0 | 0.882 |
2 | ![]() Minnesota Vikings | 14 | 3 | 0 | 0.824 |
3 | ![]() Green Bay Packers | 11 | 6 | 0 | 0.647 |
4 | ![]() Chicago Bears | 5 | 12 | 0 | 0.294 |
Allen has bounced around the league over the past few seasons, and he joined the Steelers ahead of the 2024 campaign. Pittsburgh also acquired Russell Wilson and Justin Fields during the offseason, so Allen is unlikely to be in the mix for playing time under center if he makes the 53-man roster. Allen had some success as a starter for Carolina in 2019, passing for 3,322 yards, 17 touchdowns and 16 interceptions over 13 games, but he's been unable to secure consistent playing time since then, and he's a long shot to have a role in Pittsburgh in 2024.