TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
![]() Dak Prescott | #4 |
![]() Joe Milton | #10 |
![]() Will Grier | #16 |
![]() Javonte Williams | #33 |
![]() Miles Sanders | #27 |
![]() Deuce Vaughn | #42 |
![]() Hunter Luepke | #40 |
![]() Jaydon Blue | #34 |
![]() Phil Mafah | #37 |
![]() CeeDee Lamb | #88 |
![]() Ryan Flournoy | #19 |
![]() Jalen Brooks | #83 |
![]() George Pickens | #14 |
![]() Jalen Tolbert | #1 |
![]() Jonathan Mingo | #81 |
![]() KaVontae Turpin | #9 |
![]() Kelvin Harmon | #84 |
![]() Parris Campbell | #80 |
![]() Jalen Cropper | #16 |
![]() Josh Kelly | #14 |
![]() Traeshon Holden | #7 |
Diggs' 11 interceptions in 2021 may not be repeatable, but the 2020 second-round pick was on track for another strong campaign last year before suffering a season-ending ACL tear in Week 2. In his absence, DaRon Bland emerged as a premiere ballhawk in his own right, but Diggs offers plenty of upside on the opposite boundary, recording at least 14 passes defended in each of his three full NFL seasons. Heading into the first season of a five-year, $97 million extension he signed in July 2023, Diggs will look to establish himself as a key part of new defensive coordinator Mike Zimmer's secondary.