TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Joe Burrow | #9 |
![]() Jake Browning | #6 |
![]() Logan Woodside | #11 |
![]() Payton Thorne |
![]() Zack Moss | #31 |
![]() Chase Brown | #30 |
![]() Samaje Perine | #34 |
![]() Gary Brightwell | #32 |
![]() Kendall Milton | #36 |
![]() Quali Conley | |
![]() Tahj Brooks | #25 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Baltimore Ravens | 12 | 5 | 0 | 0.706 |
2 | ![]() Pittsburgh Steelers | 10 | 7 | 0 | 0.588 |
3 | ![]() Cincinnati Bengals | 9 | 8 | 0 | 0.529 |
4 | ![]() Cleveland Browns | 3 | 14 | 0 | 0.176 |
McLachlan was taken by the Bengals in the sixth round of the 2024 draft out of Arizona. He's a bit of a wild card, but has been productive when on the field, totaling 79 catches for 984 yards and six touchdowns over his final 25 games in college. However, playing time will likely be sparse in his rookie season, with four other tight ends potentially ahead of him on Cincinnati's depth chart.